Low season | August |
---|---|
High season | December |
Cheapest flight | $396 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
446 | Singapore (SIN) | Dhaka (DAC) | 4h 5m | • | • | • | • | • | • | • |
194 | Singapore (SIN) | Hanoi (HAN) | 3h 30m | • | • | • | • | • | • | • |
106 | Singapore (SIN) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | • | • | • | • |
103 | Kuala Lumpur (KUL) | Singapore (SIN) | 1h 25m | • | • | • | • | • | • | |
148 | Singapore (SIN) | Bandar Seri Begawan (BWN) | 2h 10m | • | • | • | • | • | • | |
208 | Melbourne (MEL) | Singapore (SIN) | 7h 50m | • | • | • | • | • | • | • |
237 | Singapore (SIN) | Melbourne (MEL) | 7h 25m | • | • | • | • | • | • | • |
278 | Adelaide (ADL) | Singapore (SIN) | 7h 0m | • | • | • | • | • | • | • |
469 | Colombo (CMB) | Singapore (SIN) | 4h 0m | • | • | • | • | • | • | • |
899 | Hong Kong (HKG) | Singapore (SIN) | 4h 5m | • | • | • | • | • | • | • |
631 | Tokyo (HND) | Singapore (SIN) | 7h 40m | • | • | • | • | • | • | • |
915 | Manila (MNL) | Singapore (SIN) | 3h 55m | • | • | • | • | • | • | • |
637 | Tokyo (NRT) | Singapore (SIN) | 7h 40m | • | • | • | • | • | • | • |
964 | Singapore (SIN) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | • |
262 | Sydney (SYD) | Singapore (SIN) | 8h 20m | • | • | • | • | • | • | • |
286 | Auckland (AKL) | Singapore (SIN) | 10h 40m | • | • | • | • | • | • | • |
505 | Ahmedabad (AMD) | Singapore (SIN) | 5h 30m | • | • | • | • | • | • | • |
323 | Amsterdam (AMS) | Singapore (SIN) | 12h 30m | • | • | • | • | • | • | • |
719 | Bangkok (BKK) | Singapore (SIN) | 2h 35m | • | • | • | • | • | • | • |
256 | Brisbane (BNE) | Singapore (SIN) | 8h 5m | • | • | • | • | • | • | • |
851 | Guangzhou (CAN) | Singapore (SIN) | 4h 20m | • | • | • | • | • | • | • |
335 | Paris (CDG) | Singapore (SIN) | 12h 35m | • | • | • | • | • | • | • |
965 | Jakarta (CGK) | Singapore (SIN) | 1h 55m | • | • | • | • | • | • | • |
298 | Christchurch (CHC) | Singapore (SIN) | 10h 40m | • | • | • | • | • | • | • |
535 | Kochi (COK) | Singapore (SIN) | 4h 35m | • | • | • | • | • | • | • |
351 | Copenhagen (CPH) | Singapore (SIN) | 12h 30m | • | • | • | • | • | • | • |
173 | Da Nang (DAD) | Singapore (SIN) | 3h 0m | • | • | • | • | • | • | • |
401 | New Delhi (DEL) | Singapore (SIN) | 5h 45m | • | • | • | • | • | • | • |
495 | Dubai (DXB) | Singapore (SIN) | 7h 15m | • | • | • | • | • | • | • |
655 | Fukuoka (FUK) | Singapore (SIN) | 6h 30m | • | • | • | • | • | • | • |
193 | Hanoi (HAN) | Singapore (SIN) | 3h 40m | • | • | • | • | • | • | • |
735 | Phuket City (HKT) | Singapore (SIN) | 2h 5m | • | • | • | • | • | • | • |
601 | Incheon (ICN) | Singapore (SIN) | 6h 45m | • | • | • | • | • | • | • |
619 | Osaka (KIX) | Singapore (SIN) | 6h 55m | • | • | • | • | • | • | • |
995 | Medan (KNO) | Singapore (SIN) | 1h 40m | • | • | • | • | • | • | • |
441 | Kathmandu (KTM) | Singapore (SIN) | 5h 0m | • | • | • | • | • | • | • |
317 | London (LHR) | Singapore (SIN) | 12h 55m | • | • | • | • | • | • | • |
437 | Malé (MLE) | Singapore (SIN) | 4h 50m | • | • | • | • | • | • | • |
327 | Munich (MUC) | Singapore (SIN) | 11h 55m | • | • | • | • | • | • | • |
671 | Nagoya (NGO) | Singapore (SIN) | 6h 55m | • | • | • | • | • | • | • |
807 | Beijing (PEK) | Singapore (SIN) | 6h 45m | • | • | • | • | • | • | • |
226 | Perth (PER) | Singapore (SIN) | 5h 20m | • | • | • | • | • | • | • |
153 | Phnom Penh (PNH) | Singapore (SIN) | 2h 10m | • | • | • | • | • | • | • |
827 | Shanghai (PVG) | Singapore (SIN) | 5h 50m | • | • | • | • | • | • | • |
761 | Yangon (RGN) | Singapore (SIN) | 3h 20m | • | • | • | • | • | • | • |
183 | Ho Chi Minh City (SGN) | Singapore (SIN) | 2h 15m | • | • | • | • | • | • | • |
279 | Singapore (SIN) | Adelaide (ADL) | 6h 45m | • | • | • | • | • | • | • |
285 | Singapore (SIN) | Auckland (AKL) | 9h 55m | • | • | • | • | • | • | • |
504 | Singapore (SIN) | Ahmedabad (AMD) | 5h 40m | • | • | • | • | • | • | • |
720 | Singapore (SIN) | Bangkok (BKK) | 2h 35m | • | • | • | • | • | • | • |
510 | Singapore (SIN) | Bengaluru (BLR) | 4h 20m | • | • | • | • | • | • | • |
255 | Singapore (SIN) | Brisbane (BNE) | 7h 50m | • | • | • | • | • | • | • |
850 | Singapore (SIN) | Guangzhou (CAN) | 4h 15m | • | • | • | • | • | • | • |
336 | Singapore (SIN) | Paris (CDG) | 14h 0m | • | • | • | • | • | • | • |
297 | Singapore (SIN) | Christchurch (CHC) | 9h 50m | • | • | • | • | • | • | • |
468 | Singapore (SIN) | Colombo (CMB) | 3h 50m | • | • | • | • | • | • | • |
534 | Singapore (SIN) | Kochi (COK) | 4h 25m | • | • | • | • | • | • | • |
352 | Singapore (SIN) | Copenhagen (CPH) | 13h 45m | • | • | • | • | • | • | • |
174 | Singapore (SIN) | Da Nang (DAD) | 2h 45m | • | • | • | • | • | • | • |
402 | Singapore (SIN) | New Delhi (DEL) | 6h 5m | • | • | • | • | • | • | • |
494 | Singapore (SIN) | Dubai (DXB) | 7h 40m | • | • | • | • | • | • | • |
656 | Singapore (SIN) | Fukuoka (FUK) | 5h 50m | • | • | • | • | • | • | • |
898 | Singapore (SIN) | Hong Kong (HKG) | 4h 0m | • | • | • | • | • | • | • |
736 | Singapore (SIN) | Phuket City (HKT) | 2h 5m | • | • | • | • | • | • | • |
636 | Singapore (SIN) | Tokyo (HND) | 6h 35m | • | • | • | • | • | • | • |
608 | Singapore (SIN) | Incheon (ICN) | 6h 25m | • | • | • | • | • | • | • |
618 | Singapore (SIN) | Osaka (KIX) | 6h 5m | • | • | • | • | • | • | • |
994 | Singapore (SIN) | Medan (KNO) | 1h 30m | • | • | • | • | • | • | • |
442 | Singapore (SIN) | Kathmandu (KTM) | 5h 10m | • | • | • | • | • | • | • |
306 | Singapore (SIN) | London (LHR) | 14h 35m | • | • | • | • | • | • | • |
438 | Singapore (SIN) | Malé (MLE) | 4h 50m | • | • | • | • | • | • | • |
918 | Singapore (SIN) | Manila (MNL) | 3h 50m | • | • | • | • | • | • | • |
328 | Singapore (SIN) | Munich (MUC) | 13h 15m | • | • | • | • | • | • | • |
672 | Singapore (SIN) | Nagoya (NGO) | 6h 10m | • | • | • | • | • | • | • |
638 | Singapore (SIN) | Tokyo (NRT) | 6h 45m | • | • | • | • | • | • | • |
806 | Singapore (SIN) | Beijing (PEK) | 6h 5m | • | • | • | • | • | • | • |
225 | Singapore (SIN) | Perth (PER) | 5h 15m | • | • | • | • | • | • | • |
154 | Singapore (SIN) | Phnom Penh (PNH) | 2h 5m | • | • | • | • | • | • | • |
836 | Singapore (SIN) | Shanghai (PVG) | 5h 40m | • | • | • | • | • | • | • |
762 | Singapore (SIN) | Yangon (RGN) | 3h 5m | • | • | • | • | • | • | • |
186 | Singapore (SIN) | Ho Chi Minh City (SGN) | 2h 15m | • | • | • | • | • | • | • |
928 | Singapore (SIN) | Surabaya (SUB) | 2h 30m | • | • | • | • | • | • | • |
241 | Singapore (SIN) | Sydney (SYD) | 8h 0m | • | • | • | • | • | • | • |
878 | Singapore (SIN) | Taipei City (TPE) | 4h 45m | • | • | • | • | • | • | • |
868 | Singapore (SIN) | Xiamen (XMN) | 4h 20m | • | • | • | • | • | • | • |
346 | Singapore (SIN) | Zurich (ZRH) | 13h 20m | • | • | • | • | • | • | • |
929 | Surabaya (SUB) | Singapore (SIN) | 2h 25m | • | • | • | • | • | • | • |
857 | Shenzhen (SZX) | Singapore (SIN) | 4h 15m | • | • | • | • | • | • | • |
879 | Taipei City (TPE) | Singapore (SIN) | 4h 45m | • | • | • | • | • | • | • |
869 | Xiamen (XMN) | Singapore (SIN) | 4h 55m | • | • | • | • | • | • | • |
345 | Zurich (ZRH) | Singapore (SIN) | 12h 5m | • | • | • | • | • | • | • |
163 | Siem Reap (SAI) | Singapore (SIN) | 2h 35m | • | • | • | • | • | • | • |
522 | Singapore (SIN) | Hyderabad (HYD) | 4h 45m | • | • | • | • | • | • | • |
164 | Singapore (SIN) | Siem Reap (SAI) | 2h 15m | • | • | • | • | • | • | • |
511 | Bengaluru (BLR) | Singapore (SIN) | 4h 40m | • | • | • | • | • | • | • |
447 | Dhaka (DAC) | Singapore (SIN) | 4h 5m | • | • | • | • | • | • | • |
523 | Hyderabad (HYD) | Singapore (SIN) | 4h 45m | • | • | • | • | • | • | • |
529 | Chennai (MAA) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
900 | Singapore (SIN) | Cebu City (CEB) | 3h 40m | • | • | • | • | • | • | • |
528 | Singapore (SIN) | Chennai (MAA) | 4h 25m | • | • | • | • | • | • | • |
147 | Bandar Seri Begawan (BWN) | Singapore (SIN) | 2h 20m | • | • | • | • | • | • | • |
949 | Denpasar (DPS) | Singapore (SIN) | 2h 50m | • | • | • | • | • | • | • |
324 | Singapore (SIN) | Amsterdam (AMS) | 13h 50m | • | • | • | • | • | • | • |
948 | Singapore (SIN) | Denpasar (DPS) | 2h 55m | • | • | • | • | • | • | • |
856 | Singapore (SIN) | Shenzhen (SZX) | 4h 15m | • | • | • | • | • | • | • |
901 | Cebu City (CEB) | Singapore (SIN) | 3h 55m | • | • | • | • | • | • | • |
479 | Cape Town (CPT) | Johannesburg (JNB) | 2h 0m | • | • | • | • | • | • | |
478 | Johannesburg (JNB) | Cape Town (CPT) | 2h 15m | • | • | • | • | • | • | |
479 | Johannesburg (JNB) | Singapore (SIN) | 10h 25m | • | • | • | • | • | • | |
478 | Singapore (SIN) | Johannesburg (JNB) | 10h 40m | • | • | • | • | • | • | |
25 | Frankfurt am Main (FRA) | Singapore (SIN) | 12h 20m | • | • | • | • | • | • | • |
21 | Newark (EWR) | Singapore (SIN) | 18h 40m | • | • | • | • | • | • | • |
26 | Frankfurt am Main (FRA) | New York (JFK) | 8h 55m | • | • | • | • | • | • | • |
25 | New York (JFK) | Frankfurt am Main (FRA) | 7h 35m | • | • | • | • | • | • | • |
23 | New York (JFK) | Singapore (SIN) | 18h 40m | • | • | • | • | • | • | • |
11 | Los Angeles (LAX) | Tokyo (NRT) | 11h 55m | • | • | • | • | • | • | • |
37 | Los Angeles (LAX) | Singapore (SIN) | 17h 50m | • | • | • | • | • | • | • |
12 | Tokyo (NRT) | Los Angeles (LAX) | 10h 0m | • | • | • | • | • | • | • |
31 | San Francisco (SFO) | Singapore (SIN) | 17h 30m | • | • | • | • | • | • | • |
22 | Singapore (SIN) | Newark (EWR) | 17h 50m | • | • | • | • | • | • | • |
24 | Singapore (SIN) | New York (JFK) | 18h 10m | • | • | • | • | • | • | • |
38 | Singapore (SIN) | Los Angeles (LAX) | 15h 10m | • | • | • | • | • | • | • |
32 | Singapore (SIN) | San Francisco (SFO) | 14h 40m | • | • | • | • | • | • | • |
26 | Singapore (SIN) | Frankfurt am Main (FRA) | 13h 35m | • | • | • | • | • | • | • |
309 | London (LGW) | Singapore (SIN) | 12h 55m | • | • | • | • | • | ||
312 | Singapore (SIN) | London (LGW) | 14h 25m | • | • | • | • | • | ||
813 | Chongqing (CKG) | Singapore (SIN) | 5h 20m | • | • | • | • | • | • | • |
812 | Singapore (SIN) | Chongqing (CKG) | 5h 5m | • | • | • | • | • | • | • |
51 | Manchester (MAN) | Singapore (SIN) | 13h 10m | • | • | • | • | • | ||
303 | Brussels (BRU) | Singapore (SIN) | 12h 35m | • | • | • | • | |||
355 | Milan (MXP) | Singapore (SIN) | 11h 55m | • | • | • | • | |||
616 | Singapore (SIN) | Busan (PUS) | 6h 5m | • | • | • | • | |||
51 | Houston (IAH) | Manchester (MAN) | 8h 40m | • | • | • | • | • | ||
52 | Manchester (MAN) | Houston (IAH) | 10h 20m | • | • | • | • | • | ||
52 | Singapore (SIN) | Manchester (MAN) | 14h 25m | • | • | • | • | • | ||
204 | Cairns (CNS) | Singapore (SIN) | 6h 20m | • | • | • | • | |||
365 | Rome (FCO) | Singapore (SIN) | 11h 45m | • | • | • | • | |||
391 | Istanbul (IST) | Singapore (SIN) | 10h 20m | • | • | • | • | |||
304 | Singapore (SIN) | Brussels (BRU) | 13h 55m | • | • | • | • | |||
203 | Singapore (SIN) | Cairns (CNS) | 6h 35m | • | • | • | • | |||
366 | Singapore (SIN) | Rome (FCO) | 13h 15m | • | • | • | • | |||
392 | Singapore (SIN) | Istanbul (IST) | 11h 35m | • | • | • | • | |||
356 | Singapore (SIN) | Milan (MXP) | 13h 45m | • | • | • | • | |||
421 | Mumbai (BOM) | Singapore (SIN) | 5h 30m | • | • | • | • | • | • | • |
422 | Singapore (SIN) | Mumbai (BOM) | 5h 50m | • | • | • | • | • | • | • |
27 | Seattle (SEA) | Singapore (SIN) | 17h 0m | • | • | • | • | |||
28 | Singapore (SIN) | Seattle (SEA) | 14h 10m | • | • | • | • | |||
377 | Barcelona (BCN) | Milan (MXP) | 1h 30m | • | • | • | ||||
252 | Darwin (DRW) | Singapore (SIN) | 4h 45m | • | • | • | • | • | • | • |
251 | Singapore (SIN) | Darwin (DRW) | 4h 50m | • | • | • | • | • | • | • |
517 | Kolkata (CCU) | Singapore (SIN) | 4h 5m | • | • | • | • | • | • | |
661 | Sapporo (CTS) | Singapore (SIN) | 8h 45m | • | • | • | • | • | ||
660 | Singapore (SIN) | Sapporo (CTS) | 7h 30m | • | • | • | • | • | ||
387 | Barcelona (BCN) | Singapore (SIN) | 12h 40m | • | • | |||||
388 | Singapore (SIN) | Barcelona (BCN) | 14h 5m | • | • | |||||
133 | Penang (PEN) | Singapore (SIN) | 1h 45m | • | • | • | • | • | • | |
134 | Singapore (SIN) | Penang (PEN) | 1h 30m | • | • | • | • | • | • | |
846 | Singapore (SIN) | Chengdu (TFU) | 4h 50m | • | • | • | • | |||
847 | Chengdu (TFU) | Singapore (SIN) | 5h 15m | • | • | • | • | |||
811 | Beijing (PKX) | Singapore (SIN) | 6h 25m | • | • | • | • | • | • | • |
810 | Singapore (SIN) | Beijing (PKX) | 6h 5m | • | • | • | • | • | • | • |
378 | Milan (MXP) | Barcelona (BCN) | 1h 30m | • | ||||||
516 | Singapore (SIN) | Kolkata (CCU) | 4h 15m | • | • | • | • | |||
615 | Busan (PUS) | Singapore (SIN) | 6h 50m | • | • | • | • |
Renowned for first-class hospitality and service, Singapore Airlines holds a 5-star Skytrax rating. It has been awarded the Best Airline Cabin Crew on numerous occasions and has flight attendants who wear traditional colorful sarongs.
Departures are controlled through a primary hub in Singapore, with services available to more than 30 countries across the globe. It serves as a major transport link between Southeast Asia and the rest of the world, flying to Europe, North America and Africa. An expanded network of routes is offered through partnership with Star Alliance and subsidiaries Scoot, SilkAir and Vistara.
Wide-body aircrafts are chosen for the fleet, with a combination of Airbus and Boeing planes flown. Singapore Airlines was the launch carrier for both the Airbus A380 and Boeing 787-10 models, capable of carrying more than 330 passengers.
A broad range of fares are available on Singapore Airlines flights with Economy, Premium Economy, Business, First and Suite classes. Adjustable headrests and storage areas are provided in the basic Economy section, while Premium Economy has calf-rests built into the seats and more legroom. Upholstered leather and generous elbow space in Business Class makes working-on-the-go easy. Two Business Class seats on the A380 jets can be joined together to create a double bed for you and your partner to share.
The First Class section features sculpted headrests that form a cocoon, offering privacy and extra comfort. You can take luxurious travel to the next level by booking a Suite, which come equipped with a separate bed and private lavatory. A sliding door screens your personal cabin off from everyone else.
IATA code | SQ |
---|---|
Routes | 164 |
Top route | Singapore to Phuket City |
Airports served | 80 |
Top airport | Singapore Changi |