Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
5112 | Xishuangbanna (JHG) | Beijing (PKX) | 3h 40m | • | • | • | • | • | • | • |
5111 | Beijing (PKX) | Xishuangbanna (JHG) | 4h 10m | • | • | • | • | • | • | • |
5207 | Beijing (PKX) | Xining (XNN) | 2h 40m | • | • | • | • | • | • | • |
5207 | Xining (XNN) | Yushu (YUS) | 1h 25m | • | • | • | • | • | • | • |
5569 | Hefei (HFE) | Hohhot (HET) | 2h 15m | • | • | • | • | • | • | |
5569 | Sanya (SYX) | Hefei (HFE) | 3h 5m | • | • | • | • | • | • | |
5547 | Shanghai (PVG) | Xishuangbanna (JHG) | 4h 25m | • | • | • | • | |||
5548 | Xishuangbanna (JHG) | Shanghai (PVG) | 3h 10m | • | • | • | • | |||
5570 | Hohhot (HET) | Hefei (HFE) | 2h 0m | • | • | • | • | • | • | • |
5570 | Hefei (HFE) | Sanya (SYX) | 3h 0m | • | • | • | • | • | • | • |
5282 | Xishuangbanna (JHG) | Nanjing (NKG) | 3h 20m | • | • | • | ||||
5281 | Nanjing (NKG) | Xishuangbanna (JHG) | 3h 45m | • | • | • | ||||
5326 | Dazhou (DZH) | Qingdao (TAO) | 2h 10m | • | • | • | ||||
5326 | Nanning (NNG) | Dazhou (DZH) | 1h 50m | • | • | • | ||||
432 | London (LHR) | Qingdao (TAO) | 10h 20m | • | ||||||
5219 | Beijing (PKX) | Ürümqi (URC) | 5h 5m | • | • | • | • | • | • | • |
5220 | Ürümqi (URC) | Beijing (PKX) | 3h 45m | • | • | • | • | • | • | • |
5144 | Guilin (KWL) | Xi'an (XIY) | 2h 0m | • | • | • | • | • | • | • |
5143 | Xi'an (XIY) | Guilin (KWL) | 2h 25m | • | • | • | • | • | • | • |
5208 | Xining (XNN) | Beijing (PKX) | 2h 30m | • | • | • | • | • | • | • |
5208 | Yushu (YUS) | Xining (XNN) | 1h 20m | • | • | • | • | • | • | • |
5307 | Guangzhou (CAN) | Yinchuan (INC) | 3h 5m | • | • | • | • | • | • | • |
5833 | Hangzhou (HGH) | Yinchuan (INC) | 3h 30m | • | • | • | • | • | • | • |
5834 | Yinchuan (INC) | Hangzhou (HGH) | 3h 0m | • | • | • | • | • | • | • |
5590 | Changchun (CGQ) | Taiyuan (TYN) | 2h 55m | • | • | • | • | |||
5590 | Taiyuan (TYN) | Sanya (SYX) | 3h 30m | • | • | • | • | |||
5161 | Guangzhou (CAN) | Chengdu (TFU) | 2h 30m | • | • | • | • | • | • | |
5188 | Chengdu (TFU) | Sanya (SYX) | 2h 25m | • | • | • | • | • | • | |
5532 | Harbin (HRB) | Shijiazhuang (SJW) | 2h 30m | • | • | • | • | • | • | |
5115 | Lijiang (LJG) | Chengdu (TFU) | 1h 30m | • | • | • | • | • | ||
5237 | Lijiang (LJG) | Jinan (TNA) | 3h 5m | • | • | • | • | • | • | • |
5532 | Shijiazhuang (SJW) | Sanya (SYX) | 3h 50m | • | • | • | • | • | • | |
5116 | Chengdu (TFU) | Lijiang (LJG) | 1h 30m | • | • | • | • | • | ||
5238 | Jinan (TNA) | Lijiang (LJG) | 3h 25m | • | • | • | • | • | • | • |
5176 | Xi'an (XIY) | Sanya (SYX) | 3h 20m | • | • | • | • | • | ||
5131 | Guangzhou (CAN) | Lijiang (LJG) | 2h 55m | • | • | • | • | • | • | • |
5355 | Guangzhou (CAN) | Shijiazhuang (SJW) | 2h 50m | • | • | • | • | • | • | • |
5617 | Fuzhou (FOC) | Shenyang (SHE) | 3h 20m | • | • | • | • | • | • | |
5618 | Fuzhou (FOC) | Sanya (SYX) | 2h 20m | • | • | • | • | • | • | |
5351 | Lijiang (LJG) | Hangzhou (HGH) | 2h 35m | • | • | • | • | • | • | • |
5618 | Shenyang (SHE) | Fuzhou (FOC) | 3h 20m | • | • | • | • | • | • | |
5356 | Shijiazhuang (SJW) | Guangzhou (CAN) | 3h 0m | • | • | • | • | • | • | • |
5355 | Shijiazhuang (SJW) | Zhangjiakou (ZQZ) | 1h 0m | • | • | • | • | • | • | • |
5617 | Sanya (SYX) | Fuzhou (FOC) | 2h 30m | • | • | • | • | • | • | |
5356 | Zhangjiakou (ZQZ) | Shijiazhuang (SJW) | 1h 25m | • | • | • | • | • | • | • |
5175 | Sanya (SYX) | Xi'an (XIY) | 3h 5m | • | • | • | • | • | • | |
5132 | Lijiang (LJG) | Guangzhou (CAN) | 2h 30m | • | • | • | • | • | • | • |
5901 | Hangzhou (HGH) | Tianjin (TSN) | 2h 0m | • | • | • | ||||
5921 | Beijing (PKX) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | • |
5181 | Beijing (PKX) | Lijiang (LJG) | 3h 40m | • | • | • | • | • | • | • |
5559 | Beijing (PKX) | Chengdu (TFU) | 3h 0m | • | • | • | • | • | • | • |
5560 | Chengdu (TFU) | Beijing (PKX) | 2h 35m | • | • | • | • | • | • | • |
5902 | Tianjin (TSN) | Hangzhou (HGH) | 2h 0m | • | • | • | ||||
5765 | Changsha (CSX) | Changchun (CGQ) | 3h 25m | • | • | • | • | • | • | • |
5671 | Enshi (ENH) | Hangzhou (HGH) | 2h 0m | • | • | • | • | |||
5672 | Enshi (ENH) | Xi'an (XIY) | 1h 20m | • | • | • | • | |||
5672 | Hangzhou (HGH) | Enshi (ENH) | 2h 15m | • | • | • | • | |||
5310 | Kunming (KMG) | Shijiazhuang (SJW) | 3h 0m | • | • | • | • | • | ||
5309 | Shijiazhuang (SJW) | Kunming (KMG) | 3h 25m | • | • | • | • | • | ||
5765 | Sanya (SYX) | Changsha (CSX) | 2h 20m | • | • | • | • | • | • | • |
5671 | Xi'an (XIY) | Enshi (ENH) | 1h 25m | • | • | • | • | |||
5766 | Changchun (CGQ) | Changsha (CSX) | 4h 10m | • | • | • | • | • | • | • |
5766 | Changsha (CSX) | Sanya (SYX) | 2h 5m | • | • | • | • | • | • | • |
5352 | Hangzhou (HGH) | Lijiang (LJG) | 3h 40m | • | • | • | • | • | • | • |
5531 | Shijiazhuang (SJW) | Harbin (HRB) | 2h 35m | • | • | • | • | • | • | |
5531 | Sanya (SYX) | Shijiazhuang (SJW) | 3h 50m | • | • | • | • | • | • | |
5550 | Nanjing (NKG) | Lijiang (LJG) | 3h 30m | • | • | • | • | • | • | |
5329 | Haikou (HAK) | Wuhan (WUH) | 2h 20m | • | • | • | • | • | ||
5330 | Hohhot (HET) | Wuhan (WUH) | 2h 5m | • | • | • | • | • | ||
5079 | Guilin (KWL) | Lanzhou (LHW) | 3h 5m | • | • | • | • | • | • | |
5080 | Guilin (KWL) | Sanya (SYX) | 1h 50m | • | • | • | • | • | • | |
5080 | Lanzhou (LHW) | Guilin (KWL) | 2h 50m | • | • | • | • | • | • | |
5182 | Lijiang (LJG) | Beijing (PKX) | 3h 25m | • | • | • | • | • | • | |
5388 | Nanning (NNG) | Lijiang (LJG) | 2h 0m | • | • | • | • | • | • | |
5388 | Jieyang (SWA) | Nanning (NNG) | 2h 15m | • | • | • | • | • | • | |
5079 | Sanya (SYX) | Guilin (KWL) | 1h 55m | • | • | • | • | • | • | |
5260 | Chengdu (TFU) | Hangzhou (HGH) | 2h 40m | • | • | • | • | |||
5330 | Wuhan (WUH) | Haikou (HAK) | 2h 20m | • | • | • | • | • | ||
5329 | Wuhan (WUH) | Hohhot (HET) | 1h 55m | • | • | • | • | • | ||
5301 | Xi'an (XIY) | Hangzhou (HGH) | 2h 20m | • | • | • | • | • | • | |
5922 | Guangzhou (CAN) | Beijing (PKX) | 3h 0m | • | • | • | • | • | • | • |
5127 | Hangzhou (HGH) | Kunming (KMG) | 3h 25m | • | • | • | • | • | ||
5745 | Hangzhou (HGH) | Guilin (KWL) | 2h 30m | • | • | • | • | • | ||
5907 | Hangzhou (HGH) | Beijing (PKX) | 2h 15m | • | • | • | • | • | ||
5128 | Kunming (KMG) | Hangzhou (HGH) | 2h 50m | • | • | • | • | • | ||
5690 | Guiyang (KWE) | Yichang (YIH) | 1h 35m | • | • | • | • | • | ||
5746 | Guilin (KWL) | Hangzhou (HGH) | 2h 0m | • | • | • | • | • | ||
5908 | Beijing (PKX) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | ||
5690 | Yichang (YIH) | Hangzhou (HGH) | 1h 40m | • | • | • | • | • | ||
5259 | Hangzhou (HGH) | Chengdu (TFU) | 3h 20m | • | • | • | • | |||
5521 | Xi'an (XIY) | Lijiang (LJG) | 2h 35m | • | • | • | • | • | ||
5692 | Chongqing (CKG) | Hangzhou (HGH) | 2h 15m | • | • | • | ||||
5843 | Hangzhou (HGH) | Ürümqi (URC) | 5h 35m | • | • | • | • | • | • | |
5308 | Yinchuan (INC) | Guangzhou (CAN) | 3h 5m | • | • | • | • | • | • | |
5387 | Lijiang (LJG) | Nanning (NNG) | 1h 45m | • | • | • | • | • | ||
5387 | Nanning (NNG) | Jieyang (SWA) | 1h 45m | • | • | • | • | • | ||
5187 | Sanya (SYX) | Chengdu (TFU) | 2h 50m | • | • | • | • | • | • | |
5162 | Chengdu (TFU) | Guangzhou (CAN) | 1h 50m | • | • | • | • | • | • | |
5844 | Ürümqi (URC) | Hangzhou (HGH) | 5h 10m | • | • | • | • | • | • | |
5227 | Guangzhou (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
5165 | Guangzhou (CAN) | Harbin (HRB) | 4h 20m | • | • | • | • | • | • | • |
5228 | Chongqing (CKG) | Guangzhou (CAN) | 2h 5m | • | • | • | • | • | • | • |
5166 | Harbin (HRB) | Guangzhou (CAN) | 5h 0m | • | • | • | • | • | • | • |
5914 | Haikou (HAK) | Beijing (PKX) | 3h 35m | • | • | • | • | |||
5589 | Sanya (SYX) | Taiyuan (TYN) | 3h 25m | • | • | • | • | |||
5589 | Taiyuan (TYN) | Changchun (CGQ) | 2h 20m | • | • | • | • | |||
5514 | Sanya (SYX) | Yichun (YIC) | 2h 20m | • | • | • | ||||
5513 | Xi'an (XIY) | Yichun (YIC) | 1h 50m | • | • | • | ||||
5513 | Yichun (YIC) | Sanya (SYX) | 2h 20m | • | • | • | ||||
5514 | Yichun (YIC) | Xi'an (XIY) | 1h 55m | • | • | • | ||||
5529 | Haikou (HAK) | Nanning (NNG) | 1h 5m | • | • | • | • | |||
5630 | Kunming (KMG) | Beijing (PKX) | 3h 20m | • | • | • | • | • | ||
5629 | Beijing (PKX) | Kunming (KMG) | 3h 50m | • | • | • | • | • | ||
5947 | Shenyang (SHE) | Qingdao (TAO) | 1h 45m | • | • | • | • | • | ||
5947 | Qingdao (TAO) | Haikou (HAK) | 4h 10m | • | • | • | • | • | ||
5269 | Guangzhou (CAN) | Hangzhou (HGH) | 1h 55m | • | • | • | • | |||
5325 | Dazhou (DZH) | Nanning (NNG) | 2h 20m | • | • | • | ||||
5763 | Haikou (HAK) | Guilin (KWL) | 1h 25m | • | • | • | • | |||
385 | Hangzhou (HGH) | Melbourne (MEL) | 10h 15m | • | • | • | ||||
5764 | Guilin (KWL) | Haikou (HAK) | 1h 25m | • | • | • | • | |||
5763 | Guilin (KWL) | Linyi (LYI) | 2h 25m | • | • | • | • | |||
5764 | Linyi (LYI) | Guilin (KWL) | 2h 45m | • | • | • | • | |||
5530 | Nanning (NNG) | Haikou (HAK) | 1h 25m | • | • | • | • | |||
5628 | Shenyang (SHE) | Wuhan (WUH) | 2h 55m | • | • | • | • | |||
5627 | Sanya (SYX) | Wuhan (WUH) | 2h 35m | • | • | • | • | |||
5325 | Qingdao (TAO) | Dazhou (DZH) | 2h 50m | • | • | • | ||||
5627 | Wuhan (WUH) | Shenyang (SHE) | 2h 55m | • | • | • | • | |||
5628 | Wuhan (WUH) | Sanya (SYX) | 2h 45m | • | • | • | • | |||
5522 | Lijiang (LJG) | Xi'an (XIY) | 2h 15m | • | • | • | • | |||
5913 | Beijing (PKX) | Haikou (HAK) | 3h 50m | • | • | • | • | • | ||
5610 | Chongqing (CKG) | Lijiang (LJG) | 2h 5m | • | • | • | • | |||
5689 | Hangzhou (HGH) | Yichang (YIH) | 2h 10m | • | • | • | ||||
5609 | Lijiang (LJG) | Chongqing (CKG) | 2h 10m | • | • | • | • | |||
5689 | Yichang (YIH) | Guiyang (KWE) | 1h 35m | • | • | • | ||||
5948 | Haikou (HAK) | Qingdao (TAO) | 3h 35m | • | • | • | • | • | ||
5948 | Qingdao (TAO) | Shenyang (SHE) | 1h 45m | • | • | • | • | • | ||
5992 | Haikou (HAK) | Shenzhen (SZX) | 1h 20m | • | • | • | ||||
5861 | Lijiang (LJG) | Wuhan (WUH) | 2h 25m | • | • | • | ||||
5992 | Shenzhen (SZX) | Harbin (HRB) | 4h 15m | • | • | • | ||||
5862 | Qingdao (TAO) | Wuhan (WUH) | 2h 25m | • | • | • | ||||
5862 | Wuhan (WUH) | Lijiang (LJG) | 2h 45m | • | • | • | ||||
5861 | Wuhan (WUH) | Qingdao (TAO) | 2h 0m | • | • | • | ||||
5568 | Xi'an (XIY) | Yueyang (YYA) | 2h 0m | • | • | |||||
5568 | Yueyang (YYA) | Haikou (HAK) | 2h 20m | • | • | |||||
5646 | Zhengzhou (CGO) | Lijiang (LJG) | 3h 10m | • | • | • | • | |||
5892 | Chifeng (CIF) | Shijiazhuang (SJW) | 1h 15m | • | • | |||||
5891 | Haikou (HAK) | Shijiazhuang (SJW) | 3h 20m | • | • | |||||
5691 | Hangzhou (HGH) | Chongqing (CKG) | 3h 15m | • | • | |||||
5316 | Jixi (JXA) | Beijing (PKX) | 2h 55m | • | • | |||||
5645 | Lijiang (LJG) | Zhengzhou (CGO) | 2h 45m | • | • | • | • | |||
5315 | Beijing (PKX) | Jixi (JXA) | 2h 20m | • | • | |||||
5891 | Shijiazhuang (SJW) | Chifeng (CIF) | 1h 30m | • | • | |||||
5892 | Shijiazhuang (SJW) | Haikou (HAK) | 3h 25m | • | • | |||||
431 | Qingdao (TAO) | London (LHR) | 12h 0m | • | • | |||||
5302 | Hangzhou (HGH) | Xi'an (XIY) | 2h 40m | • | • | • | ||||
5981 | Dazhou (DZH) | Yinchuan (INC) | 1h 40m | • | • | • | ||||
5982 | Dazhou (DZH) | Sanya (SYX) | 2h 30m | • | • | • | ||||
5787 | Hangzhou (HGH) | Xishuangbanna (JHG) | 4h 0m | • | • | |||||
5982 | Yinchuan (INC) | Dazhou (DZH) | 1h 40m | • | • | • | ||||
5788 | Xishuangbanna (JHG) | Hangzhou (HGH) | 3h 5m | • | • | |||||
5088 | Guiyang (KWE) | Lijiang (LJG) | 1h 45m | • | • | |||||
5087 | Guiyang (KWE) | Yancheng (YNZ) | 2h 30m | • | • | |||||
5087 | Lijiang (LJG) | Guiyang (KWE) | 1h 35m | • | • | |||||
5981 | Sanya (SYX) | Dazhou (DZH) | 2h 25m | • | • | • | ||||
5088 | Yancheng (YNZ) | Guiyang (KWE) | 3h 20m | • | • | |||||
5578 | Sanya (SYX) | Beijing (PKX) | 4h 0m | • | • | • | • | • | ||
5376 | Zhengzhou (CGO) | Haikou (HAK) | 3h 5m | • | • | |||||
5726 | Zhengzhou (CGO) | Sanya (SYX) | 3h 35m | • | • | |||||
5375 | Haikou (HAK) | Zhengzhou (CGO) | 2h 55m | • | • | |||||
5266 | Heze (HZA) | Haikou (HAK) | 3h 5m | • | • | • | ||||
5725 | Sanya (SYX) | Zhengzhou (CGO) | 3h 15m | • | • | |||||
5824 | Dazhou (DZH) | Haikou (HAK) | 2h 15m | • | • | |||||
5823 | Dazhou (DZH) | Shijiazhuang (SJW) | 2h 5m | • | • | |||||
5823 | Haikou (HAK) | Dazhou (DZH) | 2h 30m | • | • | |||||
5321 | Haikou (HAK) | Nanchang (KHN) | 2h 15m | • | • | |||||
5225 | Haikou (HAK) | Taiyuan (TYN) | 3h 10m | • | • | |||||
5322 | Nanchang (KHN) | Haikou (HAK) | 2h 25m | • | • | |||||
5824 | Shijiazhuang (SJW) | Dazhou (DZH) | 1h 55m | • | • | |||||
5226 | Taiyuan (TYN) | Haikou (HAK) | 3h 40m | • | • | |||||
5577 | Beijing (PKX) | Sanya (SYX) | 4h 10m | • | • | • | ||||
420 | Bangkok (BKK) | Hangzhou (HGH) | 3h 50m | • | • | |||||
5756 | Chongqing (CKG) | Beijing (PKX) | 3h 0m | • | • | • | • | |||
5035 | Haikou (HAK) | Chenzhou (HCZ) | 1h 50m | • | ||||||
5895 | Haikou (HAK) | Jinan (TNA) | 3h 5m | • | ||||||
5035 | Chenzhou (HCZ) | Xi'an (XIY) | 2h 20m | • | ||||||
419 | Hangzhou (HGH) | Bangkok (BKK) | 4h 35m | • | • | |||||
5270 | Hangzhou (HGH) | Guangzhou (CAN) | 2h 25m | • | • | • | • | |||
359 | Hangzhou (HGH) | Jeju City (CJU) | 2h 30m | • | • | |||||
5130 | Nanjing (NKG) | Xi'an (XIY) | 2h 10m | • | ||||||
5755 | Beijing (PKX) | Chongqing (CKG) | 3h 15m | • | • | • | • | |||
5287 | Sanya (SYX) | Guiyang (KWE) | 1h 45m | • | • | |||||
5895 | Jinan (TNA) | Changchun (CGQ) | 2h 5m | • | ||||||
5129 | Xi'an (XIY) | Nanjing (NKG) | 1h 50m | • | ||||||
5969 | Haikou (HAK) | Hangzhou (HGH) | 2h 25m | • | ||||||
5542 | Linyi (LYI) | Sanya (SYX) | 3h 55m | • | ||||||
5541 | Sanya (SYX) | Linyi (LYI) | 3h 30m | • | ||||||
5761 | Enshi (ENH) | Haikou (HAK) | 2h 20m | • | ||||||
5762 | Enshi (ENH) | Nanjing (NKG) | 1h 45m | • | ||||||
5222 | Xilin Gol (ERL) | Beijing (PKX) | 1h 50m | • | ||||||
5762 | Haikou (HAK) | Enshi (ENH) | 2h 10m | • | ||||||
5805 | Haikou (HAK) | Hefei (HFE) | 2h 40m | • | ||||||
5265 | Haikou (HAK) | Heze (HZA) | 2h 55m | • | ||||||
5806 | Hefei (HFE) | Haikou (HAK) | 2h 50m | • | ||||||
5549 | Lijiang (LJG) | Nanjing (NKG) | 2h 35m | • | • | |||||
462 | Melbourne (MEL) | Qingdao (TAO) | 10h 50m | • | • | |||||
5761 | Nanjing (NKG) | Enshi (ENH) | 2h 0m | • | ||||||
5851 | Nanjing (NKG) | Shijiazhuang (SJW) | 2h 0m | • | • | |||||
5221 | Beijing (PKX) | Xilin Gol (ERL) | 1h 45m | • | ||||||
5091 | Shijiazhuang (SJW) | Xishuangbanna (JHG) | 3h 40m | • | • | |||||
479 | Qingdao (TAO) | Sydney (SYD) | 11h 40m | • | • | |||||
5841 | Hefei (HFE) | Changchun (CGQ) | 2h 50m | • | • | |||||
5603 | Hangzhou (HGH) | Nanyang (NNY) | 2h 10m | • | • | |||||
5604 | Nanyang (NNY) | Hangzhou (HGH) | 1h 45m | • | • |
A low-cost airline that is based in China, Beijing Capital Airlines primarily services domestic flights throughout the country and between the regions’ largest cities. However, it is possible to travel with the company to international destinations, with some examples being Canada, Taiwan, and Portugal.
This company does not have any codeshare agreements and does not have membership in any air alliances, but it is a subsidiary of Hainan Airlines. Also based in China, Hainan Airlines created Beijing Capital Airlines in 1995 for the purpose of being able to offer low-cost flights throughout the region.
In addition to having three primary airport hubs, this airline also has over 10 different focus cities, with each of them being located in China or a nearby country. Additionally, there is an administrative office that can be found in Taiwan.
Beijing Capital Airlines has a fleet that is composed of over 80 different types of planes, with all of them being the brand Airbus. The Airbus A320-200 is the aircraft that is used the most frequently by the airline, as it is specifically meant for medium-range trips, can fit up to 152 passengers, and has an impressive fuel capacity. For smaller trips, such as domestic voyages within China, the Airbus A319-100 is more commonly chosen, as it can only fit up to 138 passengers and is a smaller choice. If it is a long-haul flight that is traveling between countries located on two different continents, the Airbus A330-300 is most likely the plane that will be used, as it is the largest aircraft in the fleet and holds up to 306 passengers.
IATA code | JD |
---|---|
Routes | 332 |
Top route | Lijiang to Xi'an |
Airports served | 70 |
Top airport | Hangzhou |