Low season | January |
---|---|
High season | December |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
171 | Addis Ababa (ADD) | Arba Minch (AMH) | 1h 5m | • | • | • | • | • | • | • |
179 | Addis Ababa (ADD) | Awassa (AWA) | 1h 0m | • | • | • | • | • | • | • |
264 | Addis Ababa (ADD) | Axum (AXU) | 1h 30m | • | • | • | • | • | • | • |
242 | Addis Ababa (ADD) | Bahir Dar (BJR) | 1h 10m | • | • | • | • | • | • | • |
153 | Addis Ababa (ADD) | Dembidollo (DEM) | 1h 25m | • | • | • | • | • | • | • |
280 | Addis Ababa (ADD) | Dire Dawa (DIR) | 1h 15m | • | • | • | • | • | • | • |
198 | Addis Ababa (ADD) | Dessie (DSE) | 1h 5m | • | • | • | • | • | • | • |
151 | Addis Ababa (ADD) | Gambēla (GMB) | 1h 20m | • | • | • | • | • | • | • |
216 | Addis Ababa (ADD) | Jijiga (JIJ) | 1h 25m | • | • | • | • | • | • | • |
133 | Addis Ababa (ADD) | Jimma (JIM) | 1h 5m | • | • | • | • | • | • | • |
298 | Addis Ababa (ADD) | Mekele (MQX) | 1h 35m | • | • | • | • | • | • | • |
110 | Addis Ababa (ADD) | Semera (SZE) | 1h 20m | • | • | • | • | • | • | • |
170 | Arba Minch (AMH) | Addis Ababa (ADD) | 1h 5m | • | • | • | • | • | • | • |
178 | Awassa (AWA) | Addis Ababa (ADD) | 0h 55m | • | • | • | • | • | • | • |
265 | Axum (AXU) | Addis Ababa (ADD) | 1h 30m | • | • | • | • | • | • | • |
243 | Bahir Dar (BJR) | Addis Ababa (ADD) | 1h 10m | • | • | • | • | • | • | • |
20 | Blantyre (BLZ) | Johannesburg (JNB) | 2h 15m | • | • | • | • | • | • | • |
21 | Blantyre (BLZ) | Lilongwe (LLW) | 0h 40m | • | • | • | • | • | • | • |
207 | Dire Dawa (DIR) | Addis Ababa (ADD) | 1h 10m | • | • | • | • | • | • | • |
199 | Dessie (DSE) | Addis Ababa (ADD) | 1h 10m | • | • | • | • | • | • | • |
211 | Gode (GDE) | Jijiga (JIJ) | 1h 10m | • | • | • | • | • | • | • |
150 | Gambēla (GMB) | Addis Ababa (ADD) | 1h 30m | • | • | • | • | • | • | • |
217 | Jijiga (JIJ) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | • | • |
210 | Jijiga (JIJ) | Gode (GDE) | 1h 10m | • | • | • | • | • | • | • |
132 | Jimma (JIM) | Addis Ababa (ADD) | 1h 5m | • | • | • | • | • | • | • |
21 | Johannesburg (JNB) | Blantyre (BLZ) | 2h 15m | • | • | • | • | • | • | • |
20 | Lilongwe (LLW) | Blantyre (BLZ) | 0h 40m | • | • | • | • | • | • | • |
299 | Mekele (MQX) | Addis Ababa (ADD) | 1h 35m | • | • | • | • | • | • | • |
111 | Semera (SZE) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | • | • |
42 | Blantyre (BLZ) | Dar Es Salaam (DAR) | 2h 0m | • | • | • | • | • | • | • |
43 | Dar Es Salaam (DAR) | Blantyre (BLZ) | 2h 0m | • | • | • | • | • | • | • |
124 | Addis Ababa (ADD) | Gondar (GDQ) | 1h 25m | • | • | • | • | • | • | • |
125 | Gondar (GDQ) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | ||
959 | Addis Ababa (ADD) | Bangui (BGF) | 3h 40m | • | • | • | • | • | ||
958 | Bangui (BGF) | Addis Ababa (ADD) | 3h 20m | • | • | • | • | • | ||
271 | Addis Ababa (ADD) | Jinka (BCO) | 1h 15m | • | • | • | • | • | ||
270 | Jinka (BCO) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | ||
184 | Addis Ababa (ADD) | Indaselassie (SHC) | 1h 45m | • | • | • | • | • | • | • |
152 | Dembidollo (DEM) | Addis Ababa (ADD) | 1h 25m | • | • | • | • | • | • | • |
185 | Indaselassie (SHC) | Addis Ababa (ADD) | 1h 40m | • | • | • | • | • | • | • |
845 | Addis Ababa (ADD) | Cape Town (CPT) | 6h 30m | • | • | • | • | |||
844 | Cape Town (CPT) | Addis Ababa (ADD) | 6h 25m | • | • | • | • | |||
942 | Freetown (FNA) | Ouagadougou (OUA) | 2h 15m | • | • | • | • | |||
942 | Ouagadougou (OUA) | Addis Ababa (ADD) | 6h 0m | • | • | • | • | |||
926 | Accra (ACC) | Addis Ababa (ADD) | 5h 55m | • | • | • | • | |||
927 | Addis Ababa (ADD) | Accra (ACC) | 6h 0m | • | • | • | • | |||
943 | Addis Ababa (ADD) | Ouagadougou (OUA) | 6h 0m | • | • | • | • | |||
943 | Ouagadougou (OUA) | Freetown (FNA) | 2h 30m | • | • | • | • | |||
34 | Harare (HRE) | Lilongwe (LLW) | 1h 10m | • | • | • | • | |||
34 | Lilongwe (LLW) | Lusaka (LUN) | 1h 15m | • | • | • | • | |||
34 | Lusaka (LUN) | Harare (HRE) | 0h 55m | • | • | • | • | |||
833 | Addis Ababa (ADD) | Maun (MUB) | 5h 10m | • | • | • | ||||
255 | Addis Ababa (ADD) | Nekemt (NEK) | 1h 5m | • | • | • | ||||
294 | Bahir Dar (BJR) | Dessie (DSE) | 1h 0m | • | • | • | ||||
292 | Dessie (DSE) | Bahir Dar (BJR) | 0h 50m | • | • | • | ||||
35 | Harare (HRE) | Lusaka (LUN) | 0h 55m | • | • | • | ||||
35 | Lilongwe (LLW) | Harare (HRE) | 1h 10m | • | • | • | ||||
35 | Lusaka (LUN) | Lilongwe (LLW) | 1h 15m | • | • | • | ||||
833 | Maun (MUB) | Ndola (NLA) | 2h 0m | • | • | • | ||||
254 | Nekemt (NEK) | Addis Ababa (ADD) | 1h 5m | • | • | • | ||||
833 | Ndola (NLA) | Addis Ababa (ADD) | 4h 5m | • | • | • | ||||
946 | Abidjan (ABJ) | Addis Ababa (ADD) | 6h 25m | • | • | • | ||||
947 | Addis Ababa (ADD) | Abidjan (ABJ) | 6h 20m | • | • | • | ||||
694 | Addis Ababa (ADD) | Karachi (KHI) | 5h 15m | • | • | • | • | |||
70 | Kinshasa (FIH) | Kisangani (FKI) | 2h 5m | • | • | • | • | • | • | |
68 | Kinshasa (FIH) | Goma (GOM) | 2h 25m | • | • | • | • | • | • | |
71 | Kisangani (FKI) | Kinshasa (FIH) | 2h 5m | • | • | • | • | • | • | |
69 | Goma (GOM) | Kinshasa (FIH) | 2h 25m | • | • | • | • | • | • | |
697 | Chennai (MAA) | Addis Ababa (ADD) | 6h 15m | • | • | |||||
289 | Kabri Dar (ABK) | Jijiga (JIJ) | 0h 50m | • | • | |||||
294 | Bahir Dar (BJR) | Gondar (GDQ) | 0h 35m | • | • | |||||
288 | Jijiga (JIJ) | Kabri Dar (ABK) | 0h 50m | • | • | |||||
692 | Addis Ababa (ADD) | Chennai (MAA) | 6h 30m | • | • | |||||
124 | Gondar (GDQ) | Bahir Dar (BJR) | 0h 30m | • | • | |||||
809 | Addis Ababa (ADD) | Johannesburg (JNB) | 5h 25m | • | • | • | • | • | • | • |
607 | Guangzhou (CAN) | Addis Ababa (ADD) | 10h 45m | • | • | • | • | • | • | • |
808 | Johannesburg (JNB) | Addis Ababa (ADD) | 5h 25m | • | • | • | • | • | • | • |
606 | Addis Ababa (ADD) | Guangzhou (CAN) | 9h 55m | • | • | • | • | • | • | • |
506 | Addis Ababa (ADD) | Sao Paulo (GRU) | 12h 10m | • | • | • | • | • | • | • |
507 | Sao Paulo (GRU) | Addis Ababa (ADD) | 12h 0m | • | • | • | • | • | • | • |
506 | Sao Paulo (GRU) | Buenos Aires (EZE) | 2h 55m | • | • | • | • | • | • | • |
736 | Addis Ababa (ADD) | Milan (MXP) | 7h 0m | • | • | • | • | • | • | • |
737 | Milan (MXP) | Addis Ababa (ADD) | 6h 25m | • | • | • | • | • | • | • |
736 | Milan (MXP) | Zurich (ZRH) | 1h 5m | • | • | • | • | • | • | • |
737 | Zurich (ZRH) | Milan (MXP) | 1h 10m | • | • | • | • | • | • | • |
507 | Buenos Aires (EZE) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | • | • |
63 | Lubumbashi (FBM) | Kinshasa (FIH) | 2h 30m | • | • | • | • | |||
62 | Lubumbashi (FBM) | Kolwezi (KWZ) | 0h 55m | • | • | • | • | |||
62 | Kinshasa (FIH) | Lubumbashi (FBM) | 2h 25m | • | • | • | • | |||
63 | Kolwezi (KWZ) | Lubumbashi (FBM) | 1h 0m | • | • | • | • | |||
673 | Incheon (ICN) | Addis Ababa (ADD) | 13h 15m | • | • | • | • | • | • | |
672 | Incheon (ICN) | Tokyo (NRT) | 2h 30m | • | • | • | • | • | • | |
673 | Tokyo (NRT) | Incheon (ICN) | 2h 40m | • | • | • | • | • | • | |
672 | Addis Ababa (ADD) | Incheon (ICN) | 11h 10m | • | • | • | • | • | • | |
553 | Toronto (YYZ) | Addis Ababa (ADD) | 13h 15m | • | • | • | • | • | • | • |
552 | Rome (FCO) | Toronto (YYZ) | 9h 30m | • | • | • | • | • | • | • |
552 | Addis Ababa (ADD) | Rome (FCO) | 6h 35m | • | • | • | • | • | • | • |
728 | Addis Ababa (ADD) | Geneva (GVA) | 7h 30m | • | • | • | • | • | ||
728 | Geneva (GVA) | Manchester (MAN) | 2h 10m | • | • | • | • | • | ||
729 | Geneva (GVA) | Addis Ababa (ADD) | 6h 50m | • | • | • | • | • | ||
729 | Manchester (MAN) | Geneva (GVA) | 1h 50m | • | • | • | • | • | ||
64 | Lubumbashi (FBM) | Kalemie (FMI) | 1h 30m | • | • | • | ||||
64 | Kalemie (FMI) | Kinshasa (FIH) | 2h 25m | • | • | • | ||||
925 | Addis Ababa (ADD) | Libreville (LBV) | 4h 45m | • | • | • | • | |||
695 | Karachi (KHI) | Addis Ababa (ADD) | 5h 30m | • | • | • | • | |||
925 | Libreville (LBV) | Yaoundé (NSI) | 1h 0m | • | • | • | • | |||
925 | Yaoundé (NSI) | Addis Ababa (ADD) | 4h 5m | • | • | • | • | |||
237 | Addis Ababa (ADD) | Āsosa (ASO) | 1h 25m | • | • | • | • | |||
236 | Āsosa (ASO) | Addis Ababa (ADD) | 1h 15m | • | • | • | • | |||
761 | Moscow (DME) | Addis Ababa (ADD) | 8h 10m | • | • | • | • | |||
760 | Addis Ababa (ADD) | Moscow (DME) | 8h 35m | • | • | • | • | |||
829 | Addis Ababa (ADD) | Ndola (NLA) | 4h 5m | • | • | • | • | |||
829 | Bulawayo (BUQ) | Addis Ababa (ADD) | 4h 35m | • | • | • | • | |||
829 | Ndola (NLA) | Bulawayo (BUQ) | 1h 40m | • | • | • | • | |||
679 | Dhaka (DAC) | Addis Ababa (ADD) | 7h 50m | • | • | • | ||||
762 | Addis Ababa (ADD) | Athens (ATH) | 5h 40m | • | • | • | ||||
678 | Addis Ababa (ADD) | Dhaka (DAC) | 7h 10m | • | • | • | ||||
955 | Addis Ababa (ADD) | Yaoundé (NSI) | 4h 5m | • | • | • | ||||
763 | Athens (ATH) | Addis Ababa (ADD) | 5h 40m | • | • | • | ||||
691 | Bengaluru (BLR) | Addis Ababa (ADD) | 6h 40m | • | • | • | ||||
955 | Libreville (LBV) | Addis Ababa (ADD) | 4h 45m | • | • | • | ||||
955 | Yaoundé (NSI) | Libreville (LBV) | 1h 0m | • | • | • | ||||
722 | Addis Ababa (ADD) | Istanbul (IST) | 5h 50m | • | • | • | ||||
690 | Addis Ababa (ADD) | Bengaluru (BLR) | 6h 20m | • | • | • | ||||
939 | Addis Ababa (ADD) | N'Djamena (NDJ) | 4h 5m | • | • | • | • | • | • | • |
938 | N'Djamena (NDJ) | Addis Ababa (ADD) | 4h 0m | • | • | • | • | • | • | • |
318 | Addis Ababa (ADD) | Nairobi (NBO) | 2h 25m | • | • | • | • | • | • | • |
319 | Nairobi (NBO) | Addis Ababa (ADD) | 2h 15m | • | • | • | • | • | • | • |
418 | Addis Ababa (ADD) | Tel Aviv (TLV) | 4h 35m | • | • | • | ||||
419 | Tel Aviv (TLV) | Addis Ababa (ADD) | 4h 20m | • | • | • | ||||
723 | Istanbul (IST) | Addis Ababa (ADD) | 5h 20m | • | • | |||||
645 | Hong Kong (HKG) | Addis Ababa (ADD) | 11h 0m | • | • | • | • | |||
644 | Hong Kong (HKG) | Manila (MNL) | 2h 20m | • | • | • | • | |||
645 | Manila (MNL) | Hong Kong (HKG) | 1h 55m | • | • | • | • | |||
644 | Addis Ababa (ADD) | Hong Kong (HKG) | 10h 0m | • | • | • | • | |||
519 | Atlanta (ATL) | Addis Ababa (ADD) | 14h 15m | • | • | • | • | |||
518 | Rome (FCO) | Atlanta (ATL) | 10h 35m | • | • | • | • | |||
333 | Entebbe (EBB) | Addis Ababa (ADD) | 2h 10m | • | • | • | ||||
368 | Addis Ababa (ADD) | Garoe (GGR) | 2h 20m | • | • | • | • | • | • | • |
881 | Addis Ababa (ADD) | Blantyre (BLZ) | 4h 5m | • | • | • | • | • | ||
881 | Beira (BEW) | Addis Ababa (ADD) | 4h 35m | • | • | • | • | • | ||
881 | Blantyre (BLZ) | Beira (BEW) | 1h 20m | • | • | • | • | • | ||
613 | Dubai (DXB) | Addis Ababa (ADD) | 4h 25m | • | • | • | • | • | • | • |
368 | Bosaso (BSA) | Addis Ababa (ADD) | 2h 20m | • | • | • | ||||
368 | Garoe (GGR) | Bosaso (BSA) | 1h 0m | • | • | • | ||||
51 | Nairobi (NBO) | Lilongwe (LLW) | 2h 15m | • | • | • | • | |||
612 | Addis Ababa (ADD) | Dubai (DXB) | 4h 20m | • | • | • | • | • | • | • |
877 | Addis Ababa (ADD) | Lubumbashi (FBM) | 4h 5m | • | • | • | • | • | • | |
877 | Lubumbashi (FBM) | Lilongwe (LLW) | 1h 15m | • | • | • | • | • | • | |
877 | Lilongwe (LLW) | Addis Ababa (ADD) | 4h 0m | • | • | • | • | • | • | |
324 | Addis Ababa (ADD) | Mombasa (MBA) | 2h 20m | • | • | • | • | • | • | |
325 | Mombasa (MBA) | Addis Ababa (ADD) | 2h 20m | • | • | • | • | • | • | |
718 | Addis Ababa (ADD) | London (LGW) | 7h 50m | • | • | • | • | • | ||
719 | London (LGW) | Addis Ababa (ADD) | 7h 45m | • | • | • | • | • | ||
687 | New Delhi (DEL) | Addis Ababa (ADD) | 6h 50m | • | • | • | • | • | • | • |
688 | Addis Ababa (ADD) | New Delhi (DEL) | 6h 40m | • | • | • | • | • | • | • |
861 | Addis Ababa (ADD) | Brazzaville (BZV) | 4h 25m | • | • | • | • | • | • | • |
861 | Brazzaville (BZV) | Pointe Noire (PNR) | 1h 5m | • | • | • | • | • | • | • |
861 | Pointe Noire (PNR) | Addis Ababa (ADD) | 4h 35m | • | • | • | • | • | • | • |
50 | Lilongwe (LLW) | Nairobi (NBO) | 2h 15m | • | • | • | ||||
734 | Addis Ababa (ADD) | Paris (CDG) | 8h 0m | • | • | • | • | • | • | • |
735 | Paris (CDG) | Addis Ababa (ADD) | 7h 20m | • | • | • | • | • | • | • |
610 | Addis Ababa (ADD) | Mumbai (BOM) | 5h 40m | • | • | • | • | • | • | • |
605 | Beijing (PEK) | Addis Ababa (ADD) | 11h 45m | • | • | • | • | • | • | |
604 | Addis Ababa (ADD) | Beijing (PEK) | 10h 25m | • | • | • | • | • | • | |
851 | Addis Ababa (ADD) | Luanda (LAD) | 4h 45m | • | • | • | • | • | • | • |
429 | Amman (AMM) | Addis Ababa (ADD) | 3h 45m | • | • | • | • | • | • | • |
609 | Bangkok (BKK) | Addis Ababa (ADD) | 8h 30m | • | • | • | ||||
850 | Luanda (LAD) | Addis Ababa (ADD) | 4h 45m | • | • | • | • | • | • | • |
941 | Addis Ababa (ADD) | Kano (KAN) | 4h 55m | • | • | • | • | • | • | • |
608 | Bangkok (BKK) | Hong Kong (HKG) | 2h 50m | • | • | • | ||||
609 | Hong Kong (HKG) | Bangkok (BKK) | 2h 50m | • | • | • | ||||
940 | Kano (KAN) | Addis Ababa (ADD) | 4h 55m | • | • | • | • | • | • | • |
2338 | Kigali (KGL) | Entebbe (EBB) | 1h 0m | • | • | • | • | |||
732 | Addis Ababa (ADD) | Brussels (BRU) | 7h 40m | • | • | • | • | • | • | • |
807 | Addis Ababa (ADD) | Kigali (KGL) | 3h 0m | • | • | • | • | • | • | • |
733 | Brussels (BRU) | Addis Ababa (ADD) | 7h 15m | • | • | • | • | • | • | • |
816 | Kigali (KGL) | Addis Ababa (ADD) | 3h 5m | • | • | • | • | • | • | • |
608 | Addis Ababa (ADD) | Bangkok (BKK) | 8h 35m | • | • | • | ||||
376 | Addis Ababa (ADD) | Mogadishu (MGQ) | 2h 15m | • | • | • | • | • | • | • |
842 | Kinshasa (FIH) | Addis Ababa (ADD) | 4h 40m | • | • | • | • | • | • | • |
377 | Mogadishu (MGQ) | Addis Ababa (ADD) | 2h 0m | • | • | • | • | • | • | • |
428 | Addis Ababa (ADD) | Amman (AMM) | 3h 50m | • | • | • | • | • | • | • |
893 | Addis Ababa (ADD) | Harare (HRE) | 4h 30m | • | • | • | • | |||
863 | Addis Ababa (ADD) | Lusaka (LUN) | 4h 10m | • | • | • | • | • | • | • |
443 | Medina (MED) | Addis Ababa (ADD) | 3h 0m | • | • | • | • | • | • | • |
917 | Addis Ababa (ADD) | Cotonou (COO) | 5h 35m | • | • | • | • | • | • | • |
916 | Cotonou (COO) | Addis Ababa (ADD) | 5h 40m | • | • | • | • | • | • | • |
574 | Rome (FCO) | Chicago (ORD) | 10h 25m | • | • | • | • | • | • | |
825 | Addis Ababa (ADD) | Moroni (HAH) | 3h 50m | • | • | • | • | • | ||
372 | Addis Ababa (ADD) | Hargeisa (HGA) | 1h 30m | • | • | • | • | • | • | • |
620 | Addis Ababa (ADD) | Kuwait City (KWI) | 4h 20m | • | • | • | • | • | • | |
823 | Addis Ababa (ADD) | Victoria Falls (VFA) | 4h 40m | • | • | • | • | • | • | • |
66 | Kinshasa (FIH) | Mbuji Mayi (MJM) | 1h 40m | • | • | |||||
823 | Gaborone (GBE) | Addis Ababa (ADD) | 5h 10m | • | • | • | • | • | • | • |
824 | Moroni (HAH) | Addis Ababa (ADD) | 3h 40m | • | • | • | • | • | ||
373 | Hargeisa (HGA) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | • | • |
365 | Djibouti (JIB) | Addis Ababa (ADD) | 1h 30m | • | • | • | • | • | • | |
66 | Mbuji Mayi (MJM) | Lubumbashi (FBM) | 1h 25m | • | • | |||||
823 | Victoria Falls (VFA) | Gaborone (GBE) | 1h 30m | • | • | • | • | • | • | • |
362 | Addis Ababa (ADD) | Djibouti (JIB) | 1h 30m | • | • | • | • | • | • | • |
715 | Stockholm (ARN) | Addis Ababa (ADD) | 7h 25m | • | • | • | • | • | • | • |
714 | Stockholm (ARN) | Oslo (OSL) | 1h 5m | • | • | • | • | • | • | • |
715 | Oslo (OSL) | Stockholm (ARN) | 1h 20m | • | • | • | • | • | • | • |
803 | Addis Ababa (ADD) | Dar Es Salaam (DAR) | 2h 50m | • | • | • | • | • | ||
804 | Dar Es Salaam (DAR) | Addis Ababa (ADD) | 2h 45m | • | • | • | • | • | ||
500 | Rome (FCO) | Washington, D.C. (IAD) | 9h 35m | • | • | • | • | • | • | • |
501 | Washington, D.C. (IAD) | Addis Ababa (ADD) | 13h 15m | • | • | • | • | • | • | • |
349 | Port Sudan (PZU) | Addis Ababa (ADD) | 2h 15m | • | • | • | • | • | • | • |
637 | Chengdu (TFU) | Addis Ababa (ADD) | 9h 30m | • | • | • | • | |||
908 | Bamako (BKO) | Addis Ababa (ADD) | 7h 0m | • | • | • | • | • | • | |
908 | Dakar (DSS) | Bamako (BKO) | 2h 0m | • | • | • | • | • | • | |
843 | Addis Ababa (ADD) | Kinshasa (FIH) | 4h 30m | • | • | • | • | • | • | • |
700 | Addis Ababa (ADD) | London (LHR) | 8h 0m | • | • | • | • | • | ||
334 | Addis Ababa (ADD) | Entebbe (EBB) | 2h 10m | • | • | • | • | • | • | • |
819 | Addis Ababa (ADD) | Maputo (MPM) | 5h 30m | • | • | • | • | • | • | • |
818 | Maputo (MPM) | Addis Ababa (ADD) | 5h 20m | • | • | • | • | • | • | • |
462 | Addis Ababa (ADD) | Jeddah (JED) | 2h 30m | • | • | • | • | • | • | • |
120 | Addis Ababa (ADD) | Lalībela (LLI) | 1h 15m | • | • | • | • | • | • | |
442 | Addis Ababa (ADD) | Medina (MED) | 3h 20m | • | • | • | • | • | • | • |
636 | Addis Ababa (ADD) | Chengdu (TFU) | 9h 20m | • | • | • | • | |||
463 | Jeddah (JED) | Addis Ababa (ADD) | 2h 30m | • | • | • | • | • | • | • |
121 | Lalībela (LLI) | Addis Ababa (ADD) | 1h 15m | • | • | • | • | • | • | |
901 | Addis Ababa (ADD) | Lagos (LOS) | 5h 25m | • | • | • | • | • | • | • |
684 | Addis Ababa (ADD) | Shanghai (PVG) | 10h 35m | • | • | • | • | • | • | • |
853 | Addis Ababa (ADD) | Antananarivo (TNR) | 4h 50m | • | • | • | • | • | ||
900 | Lagos (LOS) | Addis Ababa (ADD) | 5h 20m | • | • | • | • | • | • | • |
685 | Shanghai (PVG) | Addis Ababa (ADD) | 11h 40m | • | • | • | • | • | • | • |
852 | Antananarivo (TNR) | Addis Ababa (ADD) | 4h 40m | • | • | • | • | • | ||
714 | Addis Ababa (ADD) | Stockholm (ARN) | 8h 0m | • | • | • | • | • | • | • |
423 | Dammam (DMM) | Addis Ababa (ADD) | 4h 0m | • | • | • | • | • | • | • |
422 | Addis Ababa (ADD) | Dammam (DMM) | 4h 0m | • | • | • | • | • | • | • |
352 | Addis Ababa (ADD) | Juba (JUB) | 2h 5m | • | • | • | • | • | • | • |
353 | Juba (JUB) | Addis Ababa (ADD) | 2h 0m | • | • | • | • | • | • | • |
517 | Lomé (LFW) | Addis Ababa (ADD) | 5h 25m | • | • | • | • | |||
950 | Abuja (ABV) | Addis Ababa (ADD) | 4h 50m | • | • | • | • | • | • | |
951 | Addis Ababa (ADD) | Abuja (ABV) | 4h 40m | • | • | • | • | • | • | |
348 | Addis Ababa (ADD) | Port Sudan (PZU) | 2h 15m | • | • | • | • | • | • | |
638 | Addis Ababa (ADD) | Singapore (SIN) | 9h 40m | • | • | • | • | |||
813 | Addis Ababa (ADD) | Zanzibar (ZNZ) | 2h 45m | • | • | • | • | |||
369 | Garoe (GGR) | Addis Ababa (ADD) | 2h 20m | • | • | • | • | |||
639 | Kuala Lumpur (KUL) | Singapore (SIN) | 1h 20m | • | • | • | • | |||
638 | Singapore (SIN) | Kuala Lumpur (KUL) | 1h 25m | • | • | • | • | |||
812 | Zanzibar (ZNZ) | Addis Ababa (ADD) | 2h 40m | • | • | • | • | |||
641 | Mumbai (BOM) | Addis Ababa (ADD) | 5h 25m | • | • | • | • | • | • | |
701 | London (LHR) | Addis Ababa (ADD) | 7h 45m | • | • | • | • | • | ||
413 | Riyadh (RUH) | Addis Ababa (ADD) | 3h 25m | • | • | • | • | • | ||
909 | Addis Ababa (ADD) | Bamako (BKO) | 7h 0m | • | • | • | • | • | • | |
516 | Addis Ababa (ADD) | Lomé (LFW) | 5h 30m | • | • | • | • | |||
909 | Bamako (BKO) | Dakar (DSS) | 2h 0m | • | • | • | • | • | • | |
453 | Cairo (CAI) | Addis Ababa (ADD) | 4h 0m | • | • | • | • | • | ||
517 | Washington, D.C. (IAD) | Lomé (LFW) | 9h 40m | • | • | • | • | |||
516 | Lomé (LFW) | Washington, D.C. (IAD) | 11h 30m | • | • | • | • | |||
624 | Addis Ababa (ADD) | Muscat (MCT) | 4h 20m | • | • | • | • | • | • | |
730 | Addis Ababa (ADD) | Vienna (VIE) | 6h 35m | • | • | • | ||||
625 | Muscat (MCT) | Addis Ababa (ADD) | 4h 0m | • | • | • | • | |||
575 | Chicago (ORD) | Addis Ababa (ADD) | 13h 45m | • | • | • | • | • | • | |
731 | Vienna (VIE) | Addis Ababa (ADD) | 6h 20m | • | • | • | ||||
730 | Vienna (VIE) | Warsaw (WAW) | 1h 10m | • | • | • | ||||
731 | Warsaw (WAW) | Vienna (VIE) | 1h 20m | • | • | • | ||||
364 | Dire Dawa (DIR) | Djibouti (JIB) | 0h 50m | • | • | • | ||||
509 | Newark (EWR) | Addis Ababa (ADD) | 12h 30m | • | • | • | ||||
508 | Rome (FCO) | Newark (EWR) | 9h 30m | • | • | • | ||||
177 | Addis Ababa (ADD) | Goba (GOB) | 1h 5m | • | • | • | • | • | ||
412 | Addis Ababa (ADD) | Riyadh (RUH) | 3h 35m | • | • | • | • | • | ||
176 | Goba (GOB) | Addis Ababa (ADD) | 0h 55m | • | • | • | • | • | ||
621 | Kuwait City (KWI) | Addis Ababa (ADD) | 4h 25m | • | • | • | • | • | ||
811 | Addis Ababa (ADD) | Bujumbura (BJM) | 2h 45m | • | • | • | • | |||
706 | Addis Ababa (ADD) | Frankfurt am Main (FRA) | 7h 25m | • | • | • | • | • | • | |
810 | Bujumbura (BJM) | Addis Ababa (ADD) | 2h 45m | • | • | • | • | |||
811 | Bujumbura (BJM) | Goma (GOM) | 1h 15m | • | • | • | • | |||
707 | Frankfurt am Main (FRA) | Addis Ababa (ADD) | 6h 50m | • | • | • | • | • | • | |
810 | Goma (GOM) | Bujumbura (BJM) | 1h 15m | • | • | • | • | |||
890 | Lusaka (LUN) | Addis Ababa (ADD) | 4h 25m | • | • | • | • | |||
931 | Addis Ababa (ADD) | Enugu (ENU) | 5h 0m | • | • | • | ||||
930 | Enugu (ENU) | Addis Ababa (ADD) | 5h 0m | • | • | • | ||||
962 | Douala (DLA) | Addis Ababa (ADD) | 4h 30m | • | • | • | • | |||
72 | Lubumbashi (FBM) | Mbuji Mayi (MJM) | 1h 25m | • | ||||||
872 | Harare (HRE) | Addis Ababa (ADD) | 4h 35m | • | • | • | • | • | ||
72 | Mbuji Mayi (MJM) | Kinshasa (FIH) | 1h 35m | • | ||||||
452 | Addis Ababa (ADD) | Cairo (CAI) | 4h 15m | • | • | • | ||||
407 | Beirut (BEY) | Addis Ababa (ADD) | 4h 35m | • | • | • | • | • | • | |
628 | Bangkok (BKK) | Jakarta (CGK) | 3h 50m | • | • | • | • | |||
629 | Jakarta (CGK) | Bangkok (BKK) | 3h 45m | • | • | • | • | |||
512 | Abidjan (ABJ) | New York (JFK) | 10h 30m | • | • | • | ||||
513 | New York (JFK) | Abidjan (ABJ) | 9h 35m | • | • | • | ||||
963 | Addis Ababa (ADD) | Douala (DLA) | 4h 30m | • | • | • | • | |||
835 | Addis Ababa (ADD) | Windhoek (WDH) | 5h 45m | • | • | • | • | |||
932 | Conakry (CKY) | Monrovia (ROB) | 1h 20m | • | • | |||||
932 | Monrovia (ROB) | Addis Ababa (ADD) | 7h 0m | • | • | |||||
834 | Windhoek (WDH) | Addis Ababa (ADD) | 5h 50m | • | • | • | • | |||
726 | Addis Ababa (ADD) | Marseille (MRS) | 7h 15m | • | • | • | ||||
727 | Madrid (MAD) | Marseille (MRS) | 1h 45m | • | • | • | ||||
727 | Marseille (MRS) | Addis Ababa (ADD) | 6h 25m | • | • | • | ||||
726 | Marseille (MRS) | Madrid (MAD) | 1h 45m | • | • | • | ||||
877 | Addis Ababa (ADD) | Lilongwe (LLW) | 4h 0m | • | ||||||
933 | Addis Ababa (ADD) | Monrovia (ROB) | 7h 10m | • | • | |||||
425 | Manama (BAH) | Addis Ababa (ADD) | 3h 50m | • | • | |||||
725 | Copenhagen (CPH) | Vienna (VIE) | 1h 40m | • | • | • | • | |||
870 | Lubumbashi (FBM) | Addis Ababa (ADD) | 4h 5m | • | ||||||
713 | Rome (FCO) | Addis Ababa (ADD) | 5h 40m | • | • | |||||
936 | Niamey (NIM) | Addis Ababa (ADD) | 6h 0m | • | • | • | ||||
