Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
3841 | Lima (LIM) | Buenos Aires (AEP) | 4h 15m | • | • | • | • | • | • | • |
5166 | Bogotá (BOG) | Cartagena (CTG) | 1h 38m | • | • | • | ||||
5167 | Cartagena (CTG) | Bogotá (BOG) | 1h 31m | • | • | • | ||||
7731 | Lima (LIM) | Santiago (SCL) | 3h 31m | • | • | • | • | • | • | • |
7730 | Santiago (SCL) | Lima (LIM) | 3h 54m | • | • | • | • | • | • | • |
5429 | Cartagena (CTG) | Medellín (MDE) | 1h 13m | • | • | |||||
5428 | Medellín (MDE) | Cartagena (CTG) | 1h 10m | • | • | |||||
5446 | Medellín (MDE) | Santa Marta (SMR) | 1h 16m | • | • | |||||
5447 | Santa Marta (SMR) | Medellín (MDE) | 1h 15m | • | • | |||||
7750 | Lima (LIM) | Medellín (MDE) | 3h 5m | • | • | • | • | |||
5453 | San Andrés (ADZ) | Medellín (MDE) | 1h 48m | • | ||||||
5129 | Bogotá (BOG) | Medellín (MDE) | 1h 5m | • | ||||||
5452 | Medellín (MDE) | San Andrés (ADZ) | 1h 49m | • | ||||||
5187 | Bogotá (BOG) | Santa Marta (SMR) | 1h 36m | • | ||||||
5186 | Santa Marta (SMR) | Bogotá (BOG) | 1h 28m | • | ||||||
7751 | Medellín (MDE) | Lima (LIM) | 3h 1m | • | • | • | • | • | • | |
5115 | Medellín (MDE) | Bogotá (BOG) | 0h 56m | • | • | • | ||||
5521 | Cúcuta (CUC) | Medellín (MDE) | 1h 5m | • | • | • | • | |||
5520 | Medellín (MDE) | Cúcuta (CUC) | 1h 8m | • | • | • | • | |||
5320 | Bogotá (BOG) | Pereira (PEI) | 1h 2m | • | • | |||||
5321 | Pereira (PEI) | Bogotá (BOG) | 0h 55m | • | • | |||||
7008 | Arequipa (AQP) | Lima (LIM) | 1h 39m | • | • | • | • | • | • | • |
7319 | Cajamarca (CJA) | Lima (LIM) | 1h 15m | • | • | • | • | • | • | |
5461 | Barranquilla (BAQ) | Medellín (MDE) | 1h 17m | • | • | • | • | |||
5460 | Medellín (MDE) | Barranquilla (BAQ) | 1h 15m | • | • | • | • | |||
5473 | Cali (CLO) | Medellín (MDE) | 0h 54m | • | • | |||||
5586 | Cali (CLO) | Santa Marta (SMR) | 1h 36m | • | • | |||||
5530 | Cartagena (CTG) | Cali (CLO) | 1h 35m | • | • | |||||
5587 | Santa Marta (SMR) | Cali (CLO) | 1h 36m | • | • | |||||
7318 | Lima (LIM) | Cajamarca (CJA) | 1h 16m | • | • | • | • | • | • | • |
7780 | Lima (LIM) | Cartagena (CTG) | 3h 36m | • | • | • | • | • | • | • |
5556 | Cartagena (CTG) | Cúcuta (CUC) | 1h 12m | • | ||||||
5557 | Cúcuta (CUC) | Cartagena (CTG) | 1h 9m | • | ||||||
7088 | Cusco (CUZ) | Lima (LIM) | 1h 28m | • | ||||||
7009 | Lima (LIM) | Arequipa (AQP) | 1h 31m | • | • | • | • | • | • | • |
7089 | Lima (LIM) | Cusco (CUZ) | 1h 24m | • | ||||||
5541 | Cartagena (CTG) | Pereira (PEI) | 1h 24m | • | ||||||
5540 | Pereira (PEI) | Cartagena (CTG) | 1h 20m | • | ||||||
7781 | Cartagena (CTG) | Lima (LIM) | 3h 41m | • | • | • | • | • | • | |
7222 | Lima (LIM) | Piura (PIU) | 1h 45m | • | • | • | • | • | • | |
7255 | Tarapoto (TPP) | Lima (LIM) | 1h 20m | • | • | • | • | • | • | • |
3840 | Buenos Aires (AEP) | Lima (LIM) | 4h 47m | • | • | • | • | • | • | • |
7223 | Piura (PIU) | Lima (LIM) | 1h 31m | • | • | • | • | • | ||
5531 | Cali (CLO) | Cartagena (CTG) | 1h 30m | • | • | |||||
3812 | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 3h 4m | • | • | • | • | • | • | • |
3813 | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 3h 21m | • | • | • | • | • | • | • |
7254 | Lima (LIM) | Tarapoto (TPP) | 1h 22m | • | • | • | • | • | • | • |
5472 | Medellín (MDE) | Cali (CLO) | 1h 5m | • | • | |||||
5480 | Medellín (MDE) | Montería (MTR) | 1h 5m | • | • | |||||
5481 | Montería (MTR) | Medellín (MDE) | 1h 1m | • | • | |||||
5581 | Pereira (PEI) | Santa Marta (SMR) | 1h 23m | • | • | |||||
5580 | Santa Marta (SMR) | Pereira (PEI) | 1h 26m | • | • | |||||
3790 | Buenos Aires (AEP) | Asuncion (ASU) | 1h 50m | • | • | • | • | |||
3791 | Asuncion (ASU) | Buenos Aires (AEP) | 1h 50m | • | • | • | • | |||
850 | Santiago (SCL) | Trujillo (TRU) | 4h 26m | • | • | • | • | |||
851 | Trujillo (TRU) | Santiago (SCL) | 4h 4m | • | • | • | • | |||
801 | Cali (CLO) | Santiago (SCL) | 5h 42m | • | • | • | • | • | • | • |
800 | Santiago (SCL) | Cali (CLO) | 6h 2m | • | • | • | • | • | • | • |
877 | Florianopolis (FLN) | Santiago (SCL) | 3h 42m | • | • | • | ||||
876 | Santiago (SCL) | Florianopolis (FLN) | 3h 11m | • | • | • | ||||
3821 | Florianopolis (FLN) | Buenos Aires (AEP) | 2h 10m | • | • | • | • | • | ||
3201 | Buenos Aires (EZE) | Ushuaia (USH) | 3h 38m | • | • | • | ||||
3202 | Ushuaia (USH) | Buenos Aires (AEP) | 3h 30m | • | • | • | ||||
3815 | Rio de Janeiro (GIG) | Buenos Aires (AEP) | 3h 25m | • | • | • | • | • | • | |
7722 | Lima (LIM) | Quito (UIO) | 2h 19m | • | • | • | ||||
7723 | Quito (UIO) | Lima (LIM) | 2h 14m | • | • | • | ||||
3882 | Buenos Aires (AEP) | Santiago (SCL) | 2h 25m | • | • | • | • | • | ||
791 | Bogotá (BOG) | Santiago (SCL) | 5h 57m | • | • | • | • | • | ||
3883 | Santiago (SCL) | Buenos Aires (AEP) | 2h 6m | • | • | • | • | • | ||
790 | Santiago (SCL) | Bogotá (BOG) | 6h 18m | • | • | • | • | • | ||
751 | Rio de Janeiro (GIG) | Santiago (SCL) | 4h 40m | • | • | • | • | • | • | • |
750 | Santiago (SCL) | Rio de Janeiro (GIG) | 4h 5m | • | • | • | • | • | • | • |
3212 | El Calafate (FTE) | Buenos Aires (AEP) | 3h 0m | • | • | • | ||||
7165 | Chiclayo (CIX) | Lima (LIM) | 1h 22m | • | • | |||||
761 | Rio de Janeiro (GIG) | Montevideo (MVD) | 3h 0m | • | • | • | ||||
7284 | Lima (LIM) | Trujillo (TRU) | 1h 15m | • | ||||||
760 | Montevideo (MVD) | Rio de Janeiro (GIG) | 2h 45m | • | • | • | ||||
761 | Montevideo (MVD) | Santiago (SCL) | 2h 41m | • | • | • | ||||
760 | Santiago (SCL) | Montevideo (MVD) | 2h 20m | • | • | • | ||||
7285 | Trujillo (TRU) | Lima (LIM) | 1h 7m | • | ||||||
3211 | Buenos Aires (EZE) | El Calafate (FTE) | 3h 16m | • | • | |||||
3814 | Buenos Aires (AEP) | Rio de Janeiro (GIG) | 3h 5m | • | • | • | • | |||
3171 | Buenos Aires (AEP) | Neuquén (NQN) | 1h 58m | • | • | |||||
551 | Antofagasta (ANF) | Concepción (CCP) | 2h 23m | • | • | |||||
141 | Antofagasta (ANF) | La Serena (LSC) | 1h 23m | • | • | |||||
7332 | Arequipa (AQP) | Cusco (CUZ) | 1h 0m | • | • | |||||
550 | Concepción (CCP) | Antofagasta (ANF) | 2h 25m | • | • | |||||
536 | Concepción (CCP) | Iquique (IQQ) | 2h 48m | • | • | |||||
7333 | Cusco (CUZ) | Arequipa (AQP) | 1h 6m | • | • | |||||
537 | Iquique (IQQ) | Concepción (CCP) | 2h 46m | • | • | |||||
140 | La Serena (LSC) | Antofagasta (ANF) | 1h 18m | • | • | |||||
7164 | Lima (LIM) | Chiclayo (CIX) | 1h 27m | • | • | |||||
810 | Antofagasta (ANF) | Cali (CLO) | 4h 39m | • | • | • | • | |||
811 | Cali (CLO) | Antofagasta (ANF) | 4h 27m | • | • | • | • | |||
771 | Sao Paulo (GRU) | Santiago (SCL) | 4h 10m | • | • | • | • | |||
770 | Santiago (SCL) | Sao Paulo (GRU) | 3h 50m | • | • | • | • | |||
3141 | Puerto Iguazú (IGR) | Buenos Aires (AEP) | 1h 56m | • | • | |||||
3181 | Buenos Aires (AEP) | San Martín de los Andes (CPC) | 2h 15m | • | • | |||||
3820 | Buenos Aires (AEP) | Florianopolis (FLN) | 2h 5m | • | • | |||||
3150 | Buenos Aires (AEP) | Puerto Iguazú (IGR) | 1h 48m | • | ||||||
3050 | San Carlos de Bariloche (BRC) | Buenos Aires (AEP) | 2h 7m | • | ||||||
3049 | Buenos Aires (EZE) | San Carlos de Bariloche (BRC) | 2h 17m | • | ||||||
566 | Concepción (CCP) | La Serena (LSC) | 1h 34m | • | ||||||
541 | Calama (CJC) | Concepción (CCP) | 2h 35m | • | ||||||
11 | Iquique (IQQ) | Santiago (SCL) | 2h 15m | • | ||||||
3172 | Neuquén (NQN) | Buenos Aires (AEP) | 1h 39m | • | ||||||
10 | Santiago (SCL) | Iquique (IQQ) | 2h 23m | • | ||||||
59 | Antofagasta (ANF) | Santiago (SCL) | 1h 52m | • | • | • | ||||
52 | Santiago (SCL) | Antofagasta (ANF) | 2h 4m | • | • | • | ||||
821 | Medellín (MDE) | Santiago (SCL) | 6h 8m | • | • | • | ||||
820 | Santiago (SCL) | Medellín (MDE) | 6h 24m | • | • | • | ||||
667 | Arica (ARI) | La Serena (LSC) | 2h 7m | • | ||||||
700 | Balmaceda (BBA) | Puerto Montt (PMC) | 1h 9m | • | ||||||
701 | Concepción (CCP) | Puerto Montt (PMC) | 1h 8m | • | ||||||
668 | La Serena (LSC) | Arica (ARI) | 2h 2m | • | ||||||
667 | La Serena (LSC) | Concepción (CCP) | 1h 30m | • | ||||||
3172 | Neuquén (NQN) | Buenos Aires (EZE) | 1h 39m | • | ||||||
701 | Puerto Montt (PMC) | Balmaceda (BBA) | 1h 7m | • | ||||||
700 | Puerto Montt (PMC) | Concepción (CCP) | 1h 11m | • | ||||||
3182 | San Martín de los Andes (CPC) | Buenos Aires (AEP) | 2h 5m | • | ||||||
3140 | Buenos Aires (EZE) | Puerto Iguazú (IGR) | 1h 48m | • | ||||||
3012 | Buenos Aires (AEP) | Salta (SLA) | 2h 12m | • | • | |||||
3820 | Buenos Aires (EZE) | Florianopolis (FLN) | 2h 6m | • | ||||||
3821 | Florianopolis (FLN) | Buenos Aires (EZE) | 2h 11m | • | ||||||
3013 | Salta (SLA) | Buenos Aires (AEP) | 2h 3m | • | • |
Because JetSMART has its headquarters in Chile, it primarily operates flights to other cities within the country. However, the airline has started to expand its flight routes to include more international options, giving customers the choice of traveling to additional countries in South and Central America, like Peru and Argentina.
While this airline is not officially a member of an air alliance or group and does not have any existing codeshare agreements with other companies in order to share flight routes, it was created and is owned by the company Indigo Partners, a group that is known for having started many other international airlines, including Wizz Air, Frontier Airlines, and Volaris.
If you will be flying with JetSMART, there is one travel class for you to select for your seat, which is Economy. With an Economy ticket, you will be given basic amenities and services, including complimentary non-alcoholic beverages, the option of a light snack, a comfortable seat that is already pre-reclined, and the option of bringing both a carry-on and a small personal item.
This airline has a fleet that is made up of over 10 planes, all of which are Airbus. The company utilizes the Airbus A320-200 most frequently, as it is able to comfortably fit up to 186 passengers and can easily travel longer distances, making it convenient for both domestic and international voyages. The Airbus A320neo is another plane that is commonly used, but it is primarily reserved for shorter distances, such as traveling between two cities within Chile.
IATA code | JA |
---|---|
Routes | 64 |
Top route | Calama to Santiago |
Airports served | 22 |
Top airport | Santiago Arturo Merino Benitez |