Low season | February |
---|---|
High season | June |
Cheapest flight | $170 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
3940 | Sao Paulo (CGH) | Rio de Janeiro (SDU) | 1h 5m | • | • | • | • | • | ||
420 | Buenos Aires (AEP) | Santiago (SCL) | 2h 21m | • | • | • | • | • | • | • |
2060 | Huaraz (ATA) | Lima (LIM) | 0h 55m | • | • | • | • | • | • | • |
4903 | Bogotá (BOG) | Sao Paulo (GRU) | 6h 15m | • | • | • | • | • | • | • |
8071 | Frankfurt am Main (FRA) | Sao Paulo (GRU) | 12h 15m | • | • | • | • | • | • | • |
1447 | Guayaquil (GYE) | Santiago (SCL) | 4h 48m | • | • | • | • | • | • | • |
2210 | Juliaca (JUL) | Lima (LIM) | 1h 35m | • | • | • | • | • | • | • |
8085 | London (LHR) | Sao Paulo (GRU) | 11h 45m | • | • | • | • | • | • | • |
2059 | Lima (LIM) | Huaraz (ATA) | 1h 10m | • | • | • | • | • | • | • |
2211 | Lima (LIM) | Juliaca (JUL) | 1h 40m | • | • | • | • | • | • | • |
2400 | Lima (LIM) | La Paz (LPB) | 1h 55m | • | • | • | • | • | • | • |
8147 | Lisbon (LIS) | Sao Paulo (GRU) | 10h 5m | • | • | • | • | • | • | • |
8113 | Mexico City (MEX) | Sao Paulo (GRU) | 9h 15m | • | • | • | • | • | • | • |
1446 | Santiago (SCL) | Guayaquil (GYE) | 5h 16m | • | • | • | • | • | • | • |
1359 | Quito (UIO) | Guayaquil (GYE) | 0h 54m | • | • | • | • | • | • | • |
8139 | Buenos Aires (AEP) | Sao Paulo (GRU) | 2h 55m | • | • | • | • | • | • | • |
425 | Santiago (SCL) | Buenos Aires (AEP) | 2h 6m | • | • | • | • | • | • | • |
640 | Santiago (SCL) | Lima (LIM) | 3h 50m | • | • | • | • | • | • | • |
575 | Bogotá (BOG) | Santiago (SCL) | 5h 55m | • | • | • | • | • | • | • |
1441 | Bogotá (BOG) | Quito (UIO) | 1h 44m | • | • | • | • | • | • | • |
8070 | Sao Paulo (GRU) | Frankfurt am Main (FRA) | 11h 45m | • | • | • | • | • | • | • |
8084 | Sao Paulo (GRU) | London (LHR) | 11h 25m | • | • | • | • | • | • | • |
8112 | Sao Paulo (GRU) | Mexico City (MEX) | 9h 15m | • | • | • | • | • | • | • |
1439 | Quito (UIO) | Lima (LIM) | 2h 15m | • | • | • | • | • | • | • |
1442 | Quito (UIO) | Bogotá (BOG) | 1h 31m | • | • | • | • | • | • | • |
706 | Santiago (SCL) | Madrid (MAD) | 13h 0m | • | • | • | • | • | • | • |
3491 | Fortaleza (FOR) | Recife (REC) | 1h 15m | • | • | • | • | • | • | • |
2485 | Madrid (MAD) | Lima (LIM) | 11h 45m | • | • | • | • | • | • | |
801 | Auckland (AKL) | Sydney (SYD) | 3h 50m | • | • | • | • | • | • | |
2406 | Lima (LIM) | Santa Cruz de la Sierra (VVI) | 2h 45m | • | • | • | • | • | • | |
3787 | Rio de Janeiro (SDU) | Brasilia (BSB) | 1h 45m | • | • | • | • | • | ||
3497 | Natal (NAT) | Brasilia (BSB) | 2h 45m | • | • | • | • | • | • | • |
8146 | Sao Paulo (GRU) | Lisbon (LIS) | 9h 45m | • | • | • | • | • | • | |
2484 | Lima (LIM) | Madrid (MAD) | 11h 20m | • | • | • | • | • | • | |
705 | Madrid (MAD) | Santiago (SCL) | 13h 45m | • | • | • | • | • | • | |
801 | Santiago (SCL) | Auckland (AKL) | 12h 40m | • | • | • | • | • | • | |
3523 | Belém (BEL) | Fortaleza (FOR) | 1h 50m | • | • | • | • | • | • | • |
1387 | Quito (UIO) | Cuenca (CUE) | 0h 56m | • | ||||||
2699 | Miami (MIA) | Lima (LIM) | 5h 45m | • | • | • | • | • | • | • |
800 | Auckland (AKL) | Santiago (SCL) | 11h 5m | • | • | • | • | • | ||
800 | Sydney (SYD) | Auckland (AKL) | 3h 10m | • | • | • | • | • | ||
2483 | Atlanta (ATL) | Lima (LIM) | 6h 50m | • | • | • | • | • | • | • |
8194 | Sao Paulo (GRU) | Miami (MIA) | 8h 25m | • | • | • | • | • | • | • |
2469 | New York (JFK) | Lima (LIM) | 8h 5m | • | • | • | • | • | • | • |
2482 | Lima (LIM) | Atlanta (ATL) | 7h 20m | • | • | • | • | • | • | • |
2468 | Lima (LIM) | New York (JFK) | 8h 10m | • | • | • | • | • | • | • |
2478 | Lima (LIM) | Los Angeles (LAX) | 9h 5m | • | • | • | • | • | • | • |
2694 | Lima (LIM) | Miami (MIA) | 6h 0m | • | • | • | • | • | • | • |
8191 | Miami (MIA) | Sao Paulo (GRU) | 8h 20m | • | • | • | • | • | • | • |
2407 | Santa Cruz de la Sierra (VVI) | Lima (LIM) | 2h 35m | • | • | • | • | • | ||
8126 | Sao Paulo (GRU) | Orlando (MCO) | 9h 0m | • | • | • | • | • | • | • |
407 | Sao Paulo (GRU) | Montevideo (MVD) | 2h 40m | • | • | • | • | • | ||
407 | Montevideo (MVD) | Santiago (SCL) | 2h 40m | • | • | • | • | • | ||
3803 | Rio de Janeiro (SDU) | Sao Paulo (CGH) | 1h 15m | • | • | • | • | • | ||
406 | Montevideo (MVD) | Sao Paulo (GRU) | 2h 40m | • | • | • | • | • | ||
406 | Santiago (SCL) | Montevideo (MVD) | 2h 15m | • | • | • | • | • | ||
4725 | Sao Paulo (CGH) | Brasilia (BSB) | 1h 50m | • | • | • | • | • | ||
3997 | Goiânia (GYN) | Sao Paulo (CGH) | 1h 45m | • | • | • | • | • | ||
8181 | New York (JFK) | Sao Paulo (GRU) | 9h 30m | • | • | • | • | • | • | • |
3151 | Porto Alegre (POA) | Sao Paulo (CGH) | 1h 40m | • | • | • | • | • | ||
4130 | Bogotá (BOG) | Barranquilla (BAQ) | 1h 32m | • | • | • | • | • | ||
3135 | Navegantes (NVT) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | ||
1397 | Quito (UIO) | Puerto Francisco de Orellana (OCC) | 0h 39m | • | • | • | • | • | ||
8180 | Sao Paulo (GRU) | New York (JFK) | 10h 0m | • | • | • | • | • | • | • |
9956 | Buenos Aires (AEP) | Lima (LIM) | 4h 45m | • | • | • | • | • | • | • |
763 | Sao Paulo (GRU) | Santiago (SCL) | 4h 25m | • | • | • | • | • | • | • |
1320 | Asuncion (ASU) | Lima (LIM) | 3h 50m | • | • | • | • | • | ||
621 | Mexico City (MEX) | Santiago (SCL) | 8h 10m | • | • | • | • | • | • | • |
622 | Santiago (SCL) | Mexico City (MEX) | 8h 40m | • | • | • | • | • | • | • |
3477 | Porto Alegre (POA) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | • | • |
2479 | Los Angeles (LAX) | Lima (LIM) | 8h 35m | • | • | • | • | • | • | |
1362 | Guayaquil (GYE) | Quito (UIO) | 0h 50m | • | • | • | • | • | ||
1400 | Cuenca (CUE) | Quito (UIO) | 0h 50m | • | • | • | • | • | ||
8058 | Sao Paulo (GRU) | Johannesburg (JNB) | 8h 35m | • | • | • | • | |||
809 | Santiago (SCL) | Sydney (SYD) | 14h 50m | • | • | • | • | |||
2366 | Cusco (CUZ) | Santiago (SCL) | 3h 20m | • | • | • | • | |||
8032 | Sao Paulo (GRU) | Buenos Aires (AEP) | 3h 5m | • | • | • | • | • | • | • |
804 | Melbourne (MEL) | Santiago (SCL) | 13h 0m | • | • | • | • | |||
3800 | Sao Paulo (CGH) | Porto Alegre (POA) | 1h 45m | • | • | • | • | |||
8059 | Johannesburg (JNB) | Sao Paulo (GRU) | 9h 45m | • | • | • | • | |||
810 | Sydney (SYD) | Santiago (SCL) | 12h 45m | • | • | • | • | |||
3996 | Sao Paulo (CGH) | Goiânia (GYN) | 1h 45m | • | • | • | • | |||
3385 | Foz do Iguaçu (IGU) | Sao Paulo (CGH) | 1h 45m | • | • | • | • | |||
3062 | Sao Paulo (CGH) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | ||
3675 | Rio Branco (RBR) | Brasilia (BSB) | 3h 30m | • | • | • | • | • | • | • |
3536 | Brasilia (BSB) | Rio de Janeiro (SDU) | 1h 50m | • | • | • | • | • | • | |
4520 | Sao Paulo (CGH) | Foz do Iguaçu (IGU) | 1h 45m | • | • | • | • | • | ||
3231 | Belém (BEL) | Sao Paulo (GRU) | 3h 50m | • | • | • | • | • | ||
3513 | Imperatriz (IMP) | Brasilia (BSB) | 1h 55m | • | • | • | • | • | • | • |
3267 | Brasilia (BSB) | Rio Branco (RBR) | 3h 25m | • | • | • | • | • | • | • |
3519 | Fortaleza (FOR) | Natal (NAT) | 1h 0m | • | • | • | • | • | • | • |
8127 | Orlando (MCO) | Sao Paulo (GRU) | 8h 35m | • | • | • | • | • | ||
3845 | Brasilia (BSB) | Sao Paulo (CGH) | 1h 50m | • | • | • | • | • | ||
8097 | Santiago (SCL) | Sao Paulo (GRU) | 4h 10m | • | • | • | • | • | ||
3482 | Foz do Iguaçu (IGU) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | ||
3725 | Belo Horizonte (CNF) | Brasilia (BSB) | 1h 20m | • | • | • | • | • | • | |
1321 | Lima (LIM) | Asuncion (ASU) | 3h 45m | • | • | • | • | • | • | |
3710 | Brasilia (BSB) | Boa Vista (BVB) | 3h 35m | • | • | • | • | • | • | • |
3437 | Porto Alegre (POA) | Brasilia (BSB) | 2h 30m | • | • | • | • | |||
8073 | Milan (MXP) | Sao Paulo (GRU) | 11h 55m | • | • | • | • | • | • | |
8107 | Santiago (SCL) | Rio de Janeiro (GIG) | 4h 15m | • | • | • | • | • | ||
2463 | Curitiba (CWB) | Lima (LIM) | 4h 45m | • | • | • | ||||
8072 | Sao Paulo (GRU) | Milan (MXP) | 11h 20m | • | • | • | • | • | • | |
2462 | Lima (LIM) | Curitiba (CWB) | 4h 40m | • | • | • | ||||
2367 | Santiago (SCL) | Cusco (CUZ) | 3h 35m | • | • | • | ||||
3052 | Sao Paulo (CGH) | Belo Horizonte (CNF) | 1h 20m | • | • | • | • | • | ||
3640 | Sao Paulo (CGH) | Vitória (VIX) | 1h 35m | • | • | • | • | • | ||
3053 | Belo Horizonte (CNF) | Sao Paulo (CGH) | 1h 30m | • | • | • | • | • | ||
3091 | Florianopolis (FLN) | Sao Paulo (CGH) | 1h 10m | • | • | • | • | • | ||
3641 | Vitória (VIX) | Sao Paulo (CGH) | 1h 55m | • | • | • | • | • | ||
3134 | Sao Paulo (CGH) | Navegantes (NVT) | 1h 10m | • | • | • | ||||
3059 | Curitiba (CWB) | Sao Paulo (CGH) | 1h 10m | • | • | • | ||||
3965 | São José do Rio Preto (SJP) | Sao Paulo (CGH) | 1h 10m | • | • | • | ||||
3470 | Sao Paulo (GRU) | Cruz (JJD) | 3h 25m | • | • | • | • | • | • | • |
1392 | Manta (MEC) | Quito (UIO) | 0h 48m | • | • | • | ||||
8115 | Barcelona (BCN) | Sao Paulo (GRU) | 11h 0m | • | • | • | ||||
3410 | Brasilia (BSB) | Cuiabá (CGB) | 1h 45m | • | • | • | • | • | ||
4776 | Sao Paulo (GRU) | Fortaleza (FOR) | 3h 25m | • | • | • | ||||
1419 | Guayaquil (GYE) | San Cristobal (SCY) | 1h 49m | • | • | • | ||||
1396 | Puerto Francisco de Orellana (OCC) | Quito (UIO) | 0h 36m | • | • | • | ||||
1418 | San Cristobal (SCY) | Guayaquil (GYE) | 1h 46m | • | • | • | ||||
8114 | Sao Paulo (GRU) | Barcelona (BCN) | 10h 30m | • | • | • | ||||
3572 | Brasilia (BSB) | Palmas (PMW) | 1h 20m | • | • | • | • | • | • | |
3755 | Brasilia (BSB) | Goiânia (GYN) | 0h 45m | • | • | • | • | • | ||
4406 | Bogotá (BOG) | Orlando (MCO) | 4h 17m | • | • | • | • | • | • | |
4632 | Sao Paulo (CGH) | Uberlândia (UDI) | 1h 20m | • | • | • | • | |||
8086 | Sao Paulo (GRU) | Los Angeles (LAX) | 12h 20m | • | • | • | • | |||
475 | Santiago (SCL) | Buenos Aires (EZE) | 2h 3m | • | • | • | • | • | • | |
1303 | Asuncion (ASU) | Sao Paulo (GRU) | 2h 0m | • | • | • | ||||
2471 | Mexico City (MEX) | Lima (LIM) | 5h 35m | • | • | • | • | • | ||
474 | Buenos Aires (EZE) | Santiago (SCL) | 2h 19m | • | • | • | • | • | • | • |
1436 | Buenos Aires (EZE) | Lima (LIM) | 4h 50m | • | • | • | • | • | • | |
1436 | Lima (LIM) | Guayaquil (GYE) | 2h 15m | • | • | • | • | • | • | |
3425 | Recife (REC) | Brasilia (BSB) | 2h 40m | • | • | • | • | • | • | • |
3524 | Fortaleza (FOR) | Belém (BEL) | 2h 5m | • | • | • | • | • | • | • |
3268 | Sao Paulo (GRU) | Cuiabá (CGB) | 2h 15m | • | • | • | • | • | ||
3327 | Fortaleza (FOR) | Sao Paulo (GRU) | 3h 35m | • | • | • | • | • | • | • |
2067 | Lima (LIM) | Tacna (TCQ) | 1h 50m | • | • | • | ||||
432 | Punta del Este (PDP) | Santiago (SCL) | 2h 35m | • | • | • | ||||
8067 | Paris (CDG) | Sao Paulo (GRU) | 12h 0m | • | • | • | • | • | • | • |
3174 | Sao Paulo (CGH) | Maringá (MGF) | 1h 20m | • | • | • | • | • | ||
3175 | Maringá (MGF) | Sao Paulo (CGH) | 1h 20m | • | • | • | • | • | ||
1453 | Miami (MIA) | Quito (UIO) | 4h 17m | • | • | • | • | • | • | |
3124 | Sao Paulo (CGH) | Londrina (LDB) | 1h 15m | • | • | • | • | • | ||
4541 | Salvador (SSA) | Sao Paulo (CGH) | 2h 45m | • | • | • | • | |||
4133 | Barranquilla (BAQ) | Bogotá (BOG) | 1h 32m | • | • | • | • | |||
4061 | Bogotá (BOG) | Cali (CLO) | 1h 7m | • | • | • | ||||
8068 | Sao Paulo (GRU) | Paris (CDG) | 11h 25m | • | • | • | • | • | • | • |
771 | Rio de Janeiro (GIG) | Santiago (SCL) | 4h 50m | • | • | • | ||||
3030 | Sao Paulo (CGH) | Cuiabá (CGB) | 2h 30m | • | • | • | • | |||
4732 | Sao Paulo (CGH) | Natal (NAT) | 3h 25m | • | • | • | • | |||
4402 | Bogotá (BOG) | Miami (MIA) | 4h 2m | • | • | • | • | • | • | |
3573 | Palmas (PMW) | Brasilia (BSB) | 1h 25m | • | • | • | • | • | • | |
4663 | Joinville (JOI) | Sao Paulo (GRU) | 1h 15m | • | • | • | • | • | • | • |
3110 | Brasilia (BSB) | Curitiba (CWB) | 1h 55m | • | • | • | • | • | • | |
4062 | Cali (CLO) | Bogotá (BOG) | 1h 2m | • | • | • | ||||
4222 | Bogotá (BOG) | Pereira (PEI) | 1h 5m | • | • | • | ||||
3185 | Fortaleza (FOR) | Sao Paulo (CGH) | 3h 40m | • | • | • | ||||
4281 | San Andrés (ADZ) | Medellín (MDE) | 1h 46m | • | • | • | ||||
4014 | Bogotá (BOG) | Medellín (MDE) | 1h 2m | • | • | • | ||||
4248 | Bogotá (BOG) | Pasto (PSO) | 1h 31m | • | • | • | ||||
4093 | Cartagena (CTG) | Bogotá (BOG) | 1h 33m | • | • | • | ||||
1412 | Baltra (GPS) | Guayaquil (GYE) | 1h 51m | • | • | • | ||||
3790 | Sao Paulo (GRU) | Belo Horizonte (CNF) | 1h 15m | • | • | • | • | • | • | |
1413 | Guayaquil (GYE) | Baltra (GPS) | 1h 57m | • | • | • | ||||
4280 | Medellín (MDE) | San Andrés (ADZ) | 1h 52m | • | • | • | ||||
436 | Santiago (SCL) | Mendoza (MDZ) | 1h 5m | • | • | • | ||||
3504 | Brasilia (BSB) | João Pessoa (JPA) | 2h 45m | • | • | • | • | • | • | |
3218 | Sao Paulo (GRU) | Porto Alegre (POA) | 1h 45m | • | • | • | • | |||
3505 | João Pessoa (JPA) | Brasilia (BSB) | 2h 50m | • | • | • | • | • | • | |
3714 | Sao Paulo (CGH) | Recife (REC) | 3h 5m | • | • | • | • | • | ||
505 | Florianopolis (FLN) | Santiago (SCL) | 3h 47m | • | • | • | • | • | ||
4013 | Medellín (MDE) | Bogotá (BOG) | 0h 57m | • | • | • | ||||
3031 | Cuiabá (CGB) | Sao Paulo (CGH) | 2h 20m | • | • | • | • | • | ||
3474 | Sao Paulo (CGH) | São José do Rio Preto (SJP) | 1h 10m | • | • | • | • | • | ||
3125 | Londrina (LDB) | Sao Paulo (CGH) | 1h 15m | • | • | • | • | |||
1454 | Quito (UIO) | Miami (MIA) | 4h 14m | • | • | • | • | • | • | |
2123 | Lima (LIM) | Arequipa (AQP) | 1h 35m | • | • | • | ||||
3481 | Curitiba (CWB) | Foz do Iguaçu (IGU) | 1h 10m | • | • | • | • | • | ||
3777 | Salvador (SSA) | Brasilia (BSB) | 2h 0m | • | • | • | • | • | ||
4252 | Bogotá (BOG) | Armenia (AXM) | 1h 1m | • | • | |||||
4156 | Bogotá (BOG) | Santa Marta (SMR) | 1h 33m | • | • | |||||
4291 | Cartagena (CTG) | Medellín (MDE) | 1h 13m | • | • | |||||
8121 | Rome (FCO) | Sao Paulo (GRU) | 12h 0m | • | • | • | • | • | • | |
4264 | Medellín (MDE) | Santa Marta (SMR) | 1h 17m | • | • | |||||
4155 | Santa Marta (SMR) | Bogotá (BOG) | 1h 29m | • | • | |||||
2374 | Antofagasta (ANF) | Lima (LIM) | 2h 25m | • | • | |||||
4168 | Bogotá (BOG) | Bucaramanga (BGA) | 1h 9m | • | • | |||||
3476 | Curitiba (CWB) | Porto Alegre (POA) | 1h 15m | • | • | • | • | • | • | • |
2075 | Lima (LIM) | Cusco (CUZ) | 1h 25m | • | • | • | • | • | • | • |
1391 | Quito (UIO) | Manta (MEC) | 0h 49m | • | • | |||||
4550 | Sao Paulo (GRU) | Curitiba (CWB) | 1h 5m | • | • | • | • | • | ||
3377 | Recife (REC) | Sao Paulo (GRU) | 3h 15m | • | • | • | • | • | • | • |
4401 | Miami (MIA) | Bogotá (BOG) | 3h 48m | • | • | • | • | |||
8120 | Sao Paulo (GRU) | Rome (FCO) | 11h 10m | • | • | • | • | • | • | |
3758 | Brasilia (BSB) | Natal (NAT) | 2h 45m | • | • | • | • | • | • | |
3363 | Salvador (SSA) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | • | • |
3326 | Brasilia (BSB) | Recife (REC) | 2h 35m | • | • | • | • | • | • | • |
3841 | Santarém (STM) | Brasilia (BSB) | 2h 35m | • | • | • | • | • | • | |
3717 | Campo Grande (CGR) | Brasilia (BSB) | 1h 40m | • | • | • | • | • | • | |
3111 | Curitiba (CWB) | Brasilia (BSB) | 1h 55m | • | • | • | • | • | ||
3852 | Brasilia (BSB) | Teresina (THE) | 2h 10m | • | • | • | • | • | • | |
516 | Santiago (SCL) | Florianopolis (FLN) | 3h 21m | • | • | • | ||||
3840 | Brasilia (BSB) | Santarém (STM) | 2h 35m | • | • | • | • | |||
3715 | Recife (REC) | Sao Paulo (CGH) | 3h 25m | • | • | • | • | • | • | |
3769 | Macapá (MCP) | Brasilia (BSB) | 2h 50m | • | • | • | • | • | • | • |
4733 | Natal (NAT) | Sao Paulo (CGH) | 3h 35m | • | • | • | • | |||
3968 | Brasilia (BSB) | Sinop (OPS) | 1h 45m | • | • | • | • | • | • | • |
3192 | Sao Paulo (CGH) | Porto Seguro (BPS) | 2h 20m | • | • | • | • | |||
8040 | Lima (LIM) | Sao Paulo (GRU) | 5h 15m | • | • | • | • | • | • | |
501 | Miami (MIA) | Santiago (SCL) | 8h 15m | • | • | • | ||||
4249 | Pasto (PSO) | Bogotá (BOG) | 1h 24m | • | • | • | ||||
3741 | Fortaleza (FOR) | Brasilia (BSB) | 2h 45m | • | • | • | • | • | • | |
2404 | Lima (LIM) | Rio de Janeiro (GIG) | 5h 20m | • | • | • | • | • | • | • |
3819 | Sao Paulo (GRU) | Campo Grande (CGR) | 1h 50m | • | • | • | • | • | • | |
3768 | Brasilia (BSB) | Macapá (MCP) | 2h 45m | • | • | • | • | • | • | • |
3242 | Sao Paulo (GRU) | Porto Seguro (BPS) | 1h 55m | • | • | • | ||||
2380 | Lima (LIM) | Buenos Aires (AEP) | 4h 25m | • | • | • | • | • | ||
1438 | Lima (LIM) | Quito (UIO) | 2h 25m | • | • | • | • | • | • | |
3969 | Sinop (OPS) | Brasilia (BSB) | 1h 40m | • | • | • | • | • | • | |
4043 | Leticia (LET) | Bogotá (BOG) | 2h 3m | • | • | • | ||||
3695 | Salvador (SSA) | Rio de Janeiro (GIG) | 2h 10m | • | • | • | • | • | • | • |
2446 | Lima (LIM) | Montego Bay (MBJ) | 4h 45m | • | • | • | ||||
2447 | Montego Bay (MBJ) | Lima (LIM) | 4h 45m | • | • | • | ||||
502 | Santiago (SCL) | Miami (MIA) | 8h 35m | • | • | • | • | • | • | |
4235 | San Andrés (ADZ) | Bogotá (BOG) | 2h 5m | • | • | |||||
4173 | Bucaramanga (BGA) | Bogotá (BOG) | 1h 12m | • | • | |||||
3686 | Sao Paulo (CGH) | Salvador (SSA) | 2h 30m | • | • | • | ||||
4323 | Medellín (MDE) | Cali (CLO) | 1h 5m | • | • | • | ||||
4772 | Recife (REC) | Fortaleza (FOR) | 1h 20m | • | • | • | • | • | • | • |
2124 | Arequipa (AQP) | Lima (LIM) | 1h 35m | • | • | • | • | • | • | • |
3343 | Porto Seguro (BPS) | Sao Paulo (GRU) | 2h 5m | • | • | • | ||||
3186 | Sao Paulo (CGH) | Fortaleza (FOR) | 3h 35m | • | • | • | • | • | • | |
2230 | Iquitos (IQT) | Lima (LIM) | 1h 45m | • | • | • | • | • | • | • |
3810 | Brasilia (BSB) | Salvador (SSA) | 2h 0m | • | • | • | • | • | • | |
3535 | Campo Grande (CGR) | Sao Paulo (GRU) | 2h 0m | • | • | • | • | • | • | |
592 | Punta Cana (PUJ) | Miami (MIA) | 2h 45m | • | • | • | ||||
592 | Santiago (SCL) | Punta Cana (PUJ) | 7h 40m | • | • | • | ||||
3707 | Belém (BEL) | Brasilia (BSB) | 2h 40m | • | • | • | ||||
3752 | Porto Seguro (BPS) | Rio de Janeiro (GIG) | 1h 40m | • | • | • | • | • | • | • |
3751 | Rio de Janeiro (GIG) | Porto Seguro (BPS) | 1h 30m | • | • | • | • | • | • | • |
4784 | Rio de Janeiro (GIG) | Florianopolis (FLN) | 1h 40m | • | • | • | • | • | • | • |
3514 | Sao Paulo (GRU) | Passo Fundo (PFB) | 1h 40m | • | • | • | • | • | • | • |
3747 | Manaus (MAO) | Brasilia (BSB) | 3h 0m | • | • | • | • | • | ||
3515 | Passo Fundo (PFB) | Sao Paulo (GRU) | 1h 35m | • | • | • | • | • | • | • |
2072 | Tacna (TCQ) | Lima (LIM) | 1h 55m | • | • | • | ||||
3711 | Boa Vista (BVB) | Brasilia (BSB) | 3h 45m | • | • | • | • | • | • | |
2076 | Cusco (CUZ) | Lima (LIM) | 1h 35m | • | • | • | • | • | • | • |
4783 | Florianopolis (FLN) | Rio de Janeiro (GIG) | 1h 30m | • | • | • | • | • | • | • |
3871 | Recife (REC) | Rio de Janeiro (GIG) | 2h 55m | • | • | • | • | • | • | • |
4760 | Sao Paulo (CGH) | João Pessoa (JPA) | 3h 0m | • | • | • | • | • | • | |
3278 | Sao Paulo (GRU) | Chapecó (XAP) | 1h 35m | • | • | • | • | • | • | • |
2081 | Lima (LIM) | Tarapoto (TPP) | 1h 30m | • | • | • | • | • | ||
3689 | Vitória (VIX) | Rio de Janeiro (GIG) | 1h 10m | • | • | • | • | • | • | • |
4709 | Porto Seguro (BPS) | Sao Paulo (CGH) | 2h 15m | • | • | • | • | • | ||
4734 | Sao Paulo (CGH) | Florianopolis (FLN) | 1h 15m | • | • | • | • | • | ||
8039 | Sao Paulo (GRU) | Lima (LIM) | 5h 5m | • | • | • | ||||
2258 | Lima (LIM) | Puerto Maldonado (PEM) | 1h 45m | • | • | • | ||||
3611 | Palmas (PMW) | Sao Paulo (GRU) | 2h 30m | • | • | • | • | • | ||
3389 | Petrolina (PNZ) | Sao Paulo (GRU) | 2h 40m | • | • | • | • | • | • | • |
3599 | Rio de Janeiro (GIG) | Sao Paulo (GRU) | 1h 10m | • | • | • | • | |||
1369 | Guayaquil (GYE) | Cuenca (CUE) | 0h 46m | • | • | • | ||||
3865 | Maceió (MCZ) | Sao Paulo (CGH) | 3h 5m | • | • | • | • | • | ||
8189 | Miami (MIA) | Fortaleza (FOR) | 6h 50m | • | • | |||||
4337 | Pereira (PEI) | Medellín (MDE) | 0h 38m | • | • | • | ||||
3378 | Sao Paulo (GRU) | Recife (REC) | 3h 10m | • | • | • | • | • | • | |
3761 | Maceió (MCZ) | Brasilia (BSB) | 2h 25m | • | • | • | • | • | • | • |
3262 | Brasilia (BSB) | Sao Paulo (GRU) | 1h 55m | • | • | • | • | • | • | • |
2401 | La Paz (LPB) | Lima (LIM) | 1h 55m | • | • | • | • | • | ||
3417 | Porto Alegre (POA) | Sao Paulo (GRU) | 1h 50m | • | • | • | • | • | • | • |
3704 | Brasilia (BSB) | Belém (BEL) | 2h 35m | • | • | • | • | • | • | |
3724 | Brasilia (BSB) | Belo Horizonte (CNF) | 1h 15m | • | • | • | • | • | • | |
3748 | Brasilia (BSB) | Manaus (MAO) | 3h 0m | • | • | • | • | |||
1437 | Guayaquil (GYE) | Lima (LIM) | 1h 55m | • | • | • | • | • | • | • |
1437 | Lima (LIM) | Buenos Aires (EZE) | 4h 20m | • | • | • | • | • | • | • |
2232 | Lima (LIM) | Iquitos (IQT) | 1h 50m | • | • | • | • | • | • | |
3214 | Sao Paulo (GRU) | Maringá (MGF) | 1h 25m | • | • | • | • | • | • | • |
4226 | Bogotá (BOG) | San Andrés (ADZ) | 2h 15m | • | • | • | ||||
3716 | Brasilia (BSB) | Campo Grande (CGR) | 1h 40m | • | • | • | ||||
3489 | Curitiba (CWB) | Sao Paulo (GRU) | 1h 20m | • | • | • | ||||
4653 | Fortaleza (FOR) | Salvador (SSA) | 1h 50m | • | • | • | • | • | • | • |
3230 | Sao Paulo (GRU) | Belém (BEL) | 3h 40m | • | • | • | • | |||
435 | Mendoza (MDZ) | Santiago (SCL) | 1h 0m | • | • | • | ||||
4769 | Fortaleza (FOR) | Belo Horizonte (CNF) | 2h 50m | • | • | • | • | • | • | • |
3692 | Rio de Janeiro (GIG) | Recife (REC) | 2h 50m | • | • | • | • | • | • | |
1300 | Sao Paulo (GRU) | Asuncion (ASU) | 2h 10m | • | • | • | • | • | ||
4782 | Sao Paulo (GRU) | Florianopolis (FLN) | 1h 15m | • | • | • | • | • | • | |
3560 | Sao Paulo (GRU) | Manaus (MAO) | 3h 50m | • | • | • | • | • | • | |
1325 | Santiago (SCL) | Asuncion (ASU) | 2h 40m | • | • | • | • | • | ||
3486 | Salvador (SSA) | Fortaleza (FOR) | 1h 45m | • | • | • | • | • | • | |
3279 | Chapecó (XAP) | Sao Paulo (GRU) | 1h 45m | • | • | • | • | • | • | |
3393 | Cuiabá (CGB) | Sao Paulo (GRU) | 2h 20m | • | • | • | • | |||
3694 | Rio de Janeiro (GIG) | Salvador (SSA) | 2h 5m | • | • | • | • | • | • | |
3500 | Brasilia (BSB) | Marabá (MAB) | 2h 0m | • | • | • | • | • | • | |
3314 | Sao Paulo (GRU) | Juazeiro do Norte (JDO) | 3h 0m | • | • | • | • | • | • | • |
3492 | Teresina (THE) | Fortaleza (FOR) | 1h 5m | • | • | • | • | • | ||
3557 | Belo Horizonte (CNF) | Sao Paulo (GRU) | 1h 25m | • | • | • | • | • | • | |
2393 | Medellín (MDE) | Lima (LIM) | 3h 5m | • | • | • | ||||
