Low season | January |
---|---|
High season | March |
Cheapest flight | $66 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
7735 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | • | • | • | |
2251 | Manchester (MAN) | Hurghada (HRG) | 5h 35m | • | • | • | • | • | ||
7736 | Geneva (GVA) | Porto (OPO) | 2h 35m | • | • | • | • | • | ||
1553 | Geneva (GVA) | Marrakech (RAK) | 3h 15m | • | • | • | • | • | ||
5114 | Granadilla (TFS) | Berlin (BER) | 5h 20m | • | • | • | • | |||
5113 | Berlin (BER) | Granadilla (TFS) | 5h 25m | • | • | • | • | |||
1303 | Geneva (GVA) | Nantes (NTE) | 1h 30m | • | • | • | • | |||
1304 | Nantes (NTE) | Geneva (GVA) | 1h 20m | • | • | • | • | |||
1613 | Nice (NCE) | Lille (LIL) | 1h 40m | • | • | • | • | |||
2252 | Hurghada (HRG) | Manchester (MAN) | 6h 10m | • | • | • | • | |||
2303 | London (LTN) | Granadilla (TFS) | 4h 35m | • | • | • | • | |||
1495 | Geneva (GVA) | Pristina (PRN) | 2h 25m | • | • | • | • | |||
1496 | Pristina (PRN) | Geneva (GVA) | 2h 25m | • | • | • | • | |||
2304 | Granadilla (TFS) | London (LTN) | 4h 30m | • | • | • | • | |||
6607 | Birmingham (BHX) | Granadilla (TFS) | 4h 20m | • | • | • | ||||
6608 | Granadilla (TFS) | Birmingham (BHX) | 4h 25m | • | • | • | ||||
1017 | Basel (BSL) | Madrid (MAD) | 2h 25m | • | • | • | ||||
1018 | Madrid (MAD) | Basel (BSL) | 2h 10m | • | • | • | ||||
322 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | • | ||||
321 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | • | ||||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 50m | • | • | • | ||||
3202 | Granadilla (TFS) | Edinburgh (EDI) | 4h 50m | • | • | • | ||||
340 | Birmingham (BHX) | Edinburgh (EDI) | 1h 5m | • | • | • | • | • | ||
2923 | Bristol (BRS) | Amsterdam (AMS) | 1h 25m | • | • | • | • | • | ||
339 | Edinburgh (EDI) | Birmingham (BHX) | 1h 10m | • | • | • | • | • | ||
1614 | Lille (LIL) | Nice (NCE) | 1h 45m | • | • | • | • | • | ||
2011 | Manchester (MAN) | Granadilla (TFS) | 4h 40m | • | • | • | • | • | ||
2012 | Granadilla (TFS) | Manchester (MAN) | 4h 40m | • | • | • | • | • | ||
4826 | Venice (VCE) | Paris (ORY) | 1h 50m | • | • | • | ||||
1413 | Geneva (GVA) | Rome (FCO) | 1h 35m | • | • | • | • | • | ||
1807 | Bordeaux (BOD) | Marseille (MRS) | 1h 15m | • | • | • | • | |||
2238 | Copenhagen (CPH) | Manchester (MAN) | 2h 0m | • | • | • | • | |||
6360 | Funchal (FNC) | London (LGW) | 3h 45m | • | • | • | • | |||
2237 | Manchester (MAN) | Copenhagen (CPH) | 1h 50m | • | • | • | • | |||
4709 | Nantes (NTE) | Toulouse (TLS) | 1h 10m | • | • | • | • | |||
1554 | Marrakech (RAK) | Geneva (GVA) | 3h 15m | • | • | • | ||||
2924 | Amsterdam (AMS) | Bristol (BRS) | 1h 20m | • | • | • | • | |||
7846 | Birmingham (BHX) | Amsterdam (AMS) | 1h 15m | • | • | • | • | |||
1328 | Nice (NCE) | Geneva (GVA) | 1h 5m | • | • | • | • | • | ||
4829 | Paris (ORY) | Milan (LIN) | 1h 25m | • | • | • | • | • | • | |
4232 | Amsterdam (AMS) | Naples (NAP) | 2h 25m | • | • | • | ||||
7651 | Lisbon (LIS) | Madrid (MAD) | 1h 20m | • | • | • | ||||
4231 | Naples (NAP) | Amsterdam (AMS) | 2h 50m | • | • | • | ||||
4830 | Milan (LIN) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
8122 | Arrecife (ACE) | London (LGW) | 4h 5m | • | • | • | • | • | ||
2060 | Athens (ATH) | Manchester (MAN) | 4h 10m | • | • | • | ||||
1325 | Geneva (GVA) | Nice (NCE) | 1h 5m | • | • | • | • | |||
2059 | Manchester (MAN) | Athens (ATH) | 3h 55m | • | • | • | ||||
61 | Belfast (BFS) | Glasgow (GLA) | 0h 45m | • | • | • | ||||
62 | Glasgow (GLA) | Belfast (BFS) | 0h 45m | • | • | • | ||||
2196 | Hamburg (HAM) | Manchester (MAN) | 1h 40m | • | • | • | ||||
4103 | Naples (NAP) | Palermo (PMO) | 0h 55m | • | • | • | ||||
1641 | Nice (NCE) | Strasbourg (SXB) | 1h 20m | • | • | • | ||||
4104 | Palermo (PMO) | Naples (NAP) | 1h 0m | • | • | • | ||||
1642 | Strasbourg (SXB) | Nice (NCE) | 1h 15m | • | • | • | ||||
2162 | Amsterdam (AMS) | Manchester (MAN) | 1h 20m | • | • | • | • | • | ||
2161 | Manchester (MAN) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | ||
2113 | Manchester (MAN) | Paris (CDG) | 1h 35m | • | • | • | • | • | ||
38 | London (STN) | Belfast (BFS) | 1h 20m | • | • | • | • | • | ||
7155 | Barcelona (BCN) | Milan (MXP) | 1h 50m | • | • | • | • | • | ||
227 | Bristol (BRS) | Belfast (BFS) | 1h 10m | • | • | • | ||||
1213 | Basel (BSL) | Budapest (BUD) | 1h 50m | • | • | • | • | • | ||
1214 | Budapest (BUD) | Basel (BSL) | 1h 45m | • | • | • | • | • | ||
1540 | Copenhagen (CPH) | Geneva (GVA) | 2h 5m | • | • | • | • | |||
1539 | Geneva (GVA) | Copenhagen (CPH) | 2h 10m | • | • | • | • | |||
7156 | Milan (MXP) | Barcelona (BCN) | 1h 40m | • | • | • | • | • | ||
4704 | Nice (NCE) | Nantes (NTE) | 1h 40m | • | • | • | • | • | ||
7745 | Porto (OPO) | Zurich (ZRH) | 2h 35m | • | • | • | ||||
1414 | Rome (FCO) | Geneva (GVA) | 1h 40m | • | • | • | • | |||
1342 | Geneva (GVA) | Paris (ORY) | 1h 10m | • | • | • | • | • | ||
1341 | Paris (ORY) | Geneva (GVA) | 1h 5m | • | • | • | • | • | ||
1632 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | • | • | • | ||
2555 | London (LTN) | Antalya (AYT) | 4h 15m | • | • | • | • | • | • | |
3317 | Edinburgh (EDI) | Paphos (PFO) | 4h 50m | • | • | |||||
2302 | Arrecife (ACE) | London (LTN) | 4h 15m | • | • | |||||
3015 | Belfast (BFS) | Puerto del Rosario (FUE) | 4h 20m | • | • | |||||
708 | Belfast (BFS) | Manchester (MAN) | 0h 55m | • | • | • | • | • | ||
6609 | Birmingham (BHX) | Lisbon (LIS) | 2h 50m | • | • | |||||
3291 | Edinburgh (EDI) | Geneva (GVA) | 2h 15m | • | • | |||||
3016 | Puerto del Rosario (FUE) | Belfast (BFS) | 4h 20m | • | • | |||||
3292 | Geneva (GVA) | Edinburgh (EDI) | 2h 20m | • | • | |||||
6305 | London (LGW) | Arrecife (ACE) | 4h 30m | • | • | |||||
6610 | Lisbon (LIS) | Birmingham (BHX) | 2h 50m | • | • | |||||
1704 | Madrid (MAD) | Nice (NCE) | 1h 55m | • | • | |||||
4825 | Paris (ORY) | Venice (VCE) | 1h 35m | • | • | |||||
7746 | Zurich (ZRH) | Porto (OPO) | 2h 40m | • | • | |||||
1382 | Alicante (ALC) | Geneva (GVA) | 2h 5m | • | • | |||||
73 | Belfast (BFS) | Newcastle upon Tyne (NCL) | 0h 55m | • | • | |||||
205 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | • | |||||
245 | Bristol (BRS) | Inverness (INV) | 1h 30m | • | • | |||||
303 | Edinburgh (EDI) | London (LTN) | 1h 15m | • | • | |||||
6354 | Puerto del Rosario (FUE) | London (LGW) | 4h 15m | • | • | |||||
206 | Glasgow (GLA) | Bristol (BRS) | 1h 15m | • | • | |||||
1381 | Geneva (GVA) | Alicante (ALC) | 2h 0m | • | • | |||||
246 | Inverness (INV) | Bristol (BRS) | 1h 25m | • | • | |||||
2644 | Reykjavik (KEF) | London (LTN) | 3h 0m | • | • | |||||
2301 | London (LTN) | Arrecife (ACE) | 4h 15m | • | • | |||||
304 | London (LTN) | Edinburgh (EDI) | 1h 15m | • | • | |||||
2643 | London (LTN) | Reykjavik (KEF) | 3h 15m | • | • | |||||
74 | Newcastle upon Tyne (NCL) | Belfast (BFS) | 0h 55m | • | • | |||||
1620 | Bordeaux (BOD) | Nice (NCE) | 1h 25m | • | • | |||||
1619 | Nice (NCE) | Bordeaux (BOD) | 1h 25m | • | • | |||||
7977 | Amsterdam (AMS) | Hurghada (HRG) | 5h 0m | • | • | |||||
7978 | Hurghada (HRG) | Amsterdam (AMS) | 5h 55m | • | • | |||||
4241 | Naples (NAP) | Sharm el-Sheikh (SSH) | 3h 25m | • | • | |||||
4242 | Sharm el-Sheikh (SSH) | Naples (NAP) | 3h 55m | • | • | |||||
6645 | Birmingham (BHX) | Marrakech (RAK) | 3h 40m | • | • | |||||
1007 | Basel (BSL) | Málaga (AGP) | 2h 50m | • | • | |||||
6646 | Marrakech (RAK) | Birmingham (BHX) | 3h 40m | • | • | |||||
309 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | • | • | |||
310 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | • | • | |||
1808 | Marseille (MRS) | Bordeaux (BOD) | 1h 10m | • | • | • | • | |||
2442 | Paris (CDG) | London (LTN) | 1h 25m | • | • | • | • | |||
4110 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | • | |||
4906 | Lille (LIL) | Toulouse (TLS) | 1h 35m | • | • | • | • | |||
4109 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | • | |||
1185 | Basel (BSL) | Berlin (BER) | 1h 30m | • | • | • | • | • | ||
8744 | Hurghada (HRG) | London (LGW) | 5h 50m | • | • | • | • | |||
8743 | London (LGW) | Hurghada (HRG) | 5h 25m | • | • | • | • | |||
5333 | Berlin (BER) | Funchal (FNC) | 4h 55m | • | • | • | ||||
5334 | Funchal (FNC) | Berlin (BER) | 5h 0m | • | • | • | ||||
1188 | Berlin (BER) | Basel (BSL) | 1h 30m | • | • | • | • | • | • | |
4868 | Nice (NCE) | Paris (ORY) | 1h 30m | • | • | • | • | • | • | |
2773 | Bristol (BRS) | Paris (CDG) | 1h 25m | • | • | • | • | |||
2774 | Paris (CDG) | Bristol (BRS) | 1h 20m | • | • | • | • | |||
7103 | Barcelona (BCN) | Basel (BSL) | 1h 55m | • | • | • | • | • | ||
7104 | Basel (BSL) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | ||
2014 | Alicante (ALC) | Manchester (MAN) | 2h 55m | • | • | • | • | • | ||
1823 | Bordeaux (BOD) | Lille (LIL) | 1h 30m | • | • | |||||
1824 | Lille (LIL) | Bordeaux (BOD) | 1h 35m | • | • | |||||
1203 | Basel (BSL) | Pristina (PRN) | 2h 10m | • | • | • | ||||
1204 | Pristina (PRN) | Basel (BSL) | 2h 20m | • | • | • | ||||
6353 | London (LGW) | Puerto del Rosario (FUE) | 4h 25m | • | • | |||||
4072 | Amsterdam (AMS) | Venice (VCE) | 1h 45m | • | • | • | ||||
3814 | Paris (CDG) | Milan (MXP) | 1h 30m | • | • | • | ||||
7636 | Funchal (FNC) | Lisbon (LIS) | 1h 50m | • | • | • | ||||
3813 | Milan (MXP) | Paris (CDG) | 1h 35m | • | • | • | ||||
4071 | Venice (VCE) | Amsterdam (AMS) | 2h 10m | • | • | • | ||||
2110 | Paris (CDG) | Manchester (MAN) | 1h 25m | • | • | • | • | |||
2002 | Barcelona (BCN) | Manchester (MAN) | 2h 40m | • | • | • | ||||
4743 | Nantes (NTE) | Rome (FCO) | 2h 10m | • | • | • | ||||
2722 | Alicante (ALC) | Bristol (BRS) | 2h 35m | • | • | • | ||||
2721 | Bristol (BRS) | Alicante (ALC) | 2h 30m | • | • | • | ||||
4323 | Lyon (LYS) | Toulouse (TLS) | 1h 15m | • | • | • | ||||
1388 | Málaga (AGP) | Geneva (GVA) | 2h 30m | • | • | • | • | |||
1465 | Geneva (GVA) | Lisbon (LIS) | 2h 45m | • | • | • | • | |||
7613 | Lisbon (LIS) | Lyon (LYS) | 2h 25m | • | • | • | ||||
701 | Manchester (MAN) | Belfast (BFS) | 1h 5m | • | • | • | ||||
1380 | Barcelona (BCN) | Geneva (GVA) | 1h 45m | • | • | • | • | • | ||
2195 | Manchester (MAN) | Hamburg (HAM) | 1h 35m | • | • | • | ||||
7721 | Porto (OPO) | Paris (ORY) | 2h 15m | • | • | • | ||||
7722 | Paris (ORY) | Porto (OPO) | 2h 5m | • | • | • | ||||
239 | Bristol (BRS) | Newcastle upon Tyne (NCL) | 1h 5m | • | • | |||||
3365 | Liverpool (LPL) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
240 | Newcastle upon Tyne (NCL) | Bristol (BRS) | 1h 5m | • | • | |||||
3366 | Granadilla (TFS) | Liverpool (LPL) | 4h 30m | • | • | • | ||||
4905 | Toulouse (TLS) | Lille (LIL) | 1h 35m | • | • | • | ||||
4710 | Toulouse (TLS) | Nantes (NTE) | 1h 10m | • | • | • | ||||
714 | Belfast (BHD) | Manchester (MAN) | 1h 0m | • | • | • | ||||
713 | Manchester (MAN) | Belfast (BHD) | 1h 5m | • | • | • | ||||
37 | Belfast (BFS) | London (STN) | 1h 20m | • | • | • | • | • | ||
7106 | Geneva (GVA) | Barcelona (BCN) | 1h 30m | • | • | • | • | • | ||
3538 | Catania (CTA) | Milan (MXP) | 2h 0m | • | • | • | • | • | ||
534 | Belfast (BHD) | Liverpool (LPL) | 0h 50m | • | • | • | ||||
7173 | Barcelona (BCN) | Berlin (BER) | 2h 45m | • | • | • | • | • | ||
2004 | Málaga (AGP) | Manchester (MAN) | 3h 5m | • | • | • | • | |||
2003 | Manchester (MAN) | Málaga (AGP) | 3h 5m | • | • | • | • | |||
7604 | Paris (CDG) | Lisbon (LIS) | 2h 45m | • | • | • | ||||
2260 | Reykjavik (KEF) | Manchester (MAN) | 2h 45m | • | • | • | ||||
2013 | Manchester (MAN) | Alicante (ALC) | 2h 50m | • | • | • | ||||
2259 | Manchester (MAN) | Reykjavik (KEF) | 2h 55m | • | • | • | ||||
7663 | Lisbon (LIS) | Espargos (SID) | 4h 15m | • | • | |||||
7664 | Espargos (SID) | Lisbon (LIS) | 4h 10m | • | • | |||||
1905 | Bordeaux (BOD) | Marrakech (RAK) | 2h 45m | • | • | • | ||||
1309 | Geneva (GVA) | Toulouse (TLS) | 1h 15m | • | • | • | ||||
1906 | Marrakech (RAK) | Bordeaux (BOD) | 2h 40m | • | • | • | ||||
4914 | Rennes (RNS) | Toulouse (TLS) | 1h 15m | • | • | • | ||||
1310 | Toulouse (TLS) | Geneva (GVA) | 1h 15m | • | • | • | ||||
4913 | Toulouse (TLS) | Rennes (RNS) | 1h 15m | • | • | • | ||||
1012 | Alicante (ALC) | Basel (BSL) | 2h 20m | • | • | |||||
1873 | Bordeaux (BOD) | Porto (OPO) | 1h 45m | • | • | |||||
2931 | Bristol (BRS) | Copenhagen (CPH) | 2h 0m | • | • | |||||
1011 | Basel (BSL) | Alicante (ALC) | 2h 20m | • | • | |||||
1263 | Basel (BSL) | Copenhagen (CPH) | 1h 50m | • | • | |||||
4972 | Basel (BSL) | Toulouse (TLS) | 1h 35m | • | • | |||||
2932 | Copenhagen (CPH) | Bristol (BRS) | 2h 5m | • | • | |||||
1264 | Copenhagen (CPH) | Basel (BSL) | 1h 50m | • | • | |||||
1323 | Geneva (GVA) | Bordeaux (BOD) | 1h 15m | • | • | |||||
7633 | Lisbon (LIS) | Funchal (FNC) | 1h 50m | • | • | |||||
7618 | Nice (NCE) | Lisbon (LIS) | 2h 45m | • | • | |||||
1874 | Porto (OPO) | Bordeaux (BOD) | 1h 35m | • | • | |||||
4971 | Toulouse (TLS) | Basel (BSL) | 1h 25m | • | • | |||||
1146 | Athens (ATH) | Basel (BSL) | 3h 0m | • | • | |||||
1145 | Basel (BSL) | Athens (ATH) | 2h 45m | • | • | |||||
1053 | Basel (BSL) | Nice (NCE) | 1h 20m | • | • | |||||
1269 | Basel (BSL) | Prague (PRG) | 1h 25m | • | • | |||||
1563 | Geneva (GVA) | Prague (PRG) | 1h 35m | • | • | |||||
8741 | London (LGW) | Sharm el-Sheikh (SSH) | 5h 25m | • | • | • | ||||
1054 | Nice (NCE) | Basel (BSL) | 1h 15m | • | • | |||||
1270 | Prague (PRG) | Basel (BSL) | 1h 20m | • | • | |||||
1564 | Prague (PRG) | Geneva (GVA) | 1h 35m | • | • | |||||
8742 | Sharm el-Sheikh (SSH) | London (LGW) | 5h 50m | • | • | • | ||||
4324 | Toulouse (TLS) | Lyon (LYS) | 1h 0m | • | • | • | • | |||
2611 | London (LTN) | Sharm el-Sheikh (SSH) | 5h 20m | • | • | |||||
2612 | Sharm el-Sheikh (SSH) | London (LTN) | 6h 0m | • | • | |||||
7731 | Porto (OPO) | Basel (BSL) | 2h 30m | • | • | • | ||||
510 | Belfast (BFS) | Liverpool (LPL) | 0h 50m | • | • | |||||
1387 | Geneva (GVA) | Málaga (AGP) | 2h 30m | • | • | • | ||||
509 | Liverpool (LPL) | Belfast (BFS) | 0h 50m | • | • | |||||
2265 | Manchester (MAN) | Marrakech (RAK) | 3h 50m | • | • | • | • | |||
2266 | Marrakech (RAK) | Manchester (MAN) | 4h 5m | • | • | • | • | |||
1518 | Amsterdam (AMS) | Geneva (GVA) | 1h 30m | • | • | • | ||||
1517 | Geneva (GVA) | Amsterdam (AMS) | 1h 45m | • | • | • | ||||
7603 | Lisbon (LIS) | Paris (CDG) | 2h 45m | • | • | • | ||||
4744 | Rome (FCO) | Nantes (NTE) | 2h 25m | • | • | |||||
716 | Castletown (IOM) | Manchester (MAN) | 0h 45m | • | • | |||||
528 | Saint Peter (JER) | Liverpool (LPL) | 1h 10m | • | • | |||||
527 | Liverpool (LPL) | Saint Peter (JER) | 1h 10m | • | • | |||||
715 | Manchester (MAN) | Castletown (IOM) | 0h 45m | • | • | |||||
222 | Belfast (BFS) | Bristol (BRS) | 1h 10m | • | • | |||||
634 | Belfast (BFS) | London (LTN) | 1h 15m | • | • | |||||
232 | Belfast (BHD) | Bristol (BRS) | 1h 5m | • | • | |||||
231 | Bristol (BRS) | Belfast (BHD) | 1h 10m | • | • | |||||
2781 | Bristol (BRS) | Toulouse (TLS) | 1h 50m | • | • | |||||
633 | London (LTN) | Belfast (BFS) | 1h 15m | • | • | |||||
2193 | Manchester (MAN) | Zurich (ZRH) | 1h 55m | • | • | |||||
2782 | Toulouse (TLS) | Bristol (BRS) | 1h 55m | • | • | |||||
2194 | Zurich (ZRH) | Manchester (MAN) | 2h 5m | • | • | |||||
1253 | Basel (BSL) | Marrakech (RAK) | 3h 30m | • | • | • | • | • | ||
6564 | Edinburgh (EDI) | London (LGW) | 1h 30m | • | • | |||||
6563 | London (LGW) | Edinburgh (EDI) | 1h 30m | • | • | |||||
1254 | Marrakech (RAK) | Basel (BSL) | 3h 30m | • | • | • | • | • | ||
7681 | Lisbon (LIS) | Barcelona (BCN) | 1h 55m | • | • | |||||
7773 | Porto (OPO) | Luxembourg (LUX) | 2h 30m | • | • | • | ||||
4843 | Paris (ORY) | Toulouse (TLS) | 1h 15m | • | • | • | ||||
4844 | Toulouse (TLS) | Paris (ORY) | 1h 30m | • | • | • | ||||
862 | Glasgow (GLA) | London (LGW) | 1h 35m | • | • | • | ||||
2441 | London (LTN) | Paris (CDG) | 1h 20m | • | • | |||||
2714 | Málaga (AGP) | Bristol (BRS) | 2h 45m | • | • | • | • | • | • | |
1817 | Bordeaux (BOD) | Lyon (LYS) | 1h 15m | • | • | |||||
2713 | Bristol (BRS) | Málaga (AGP) | 2h 45m | • | • | • | • | • | • | |
6317 | London (LGW) | Marrakech (RAK) | 3h 50m | • | • | • | • | |||
2614 | Hurghada (HRG) | London (LTN) | 6h 0m | • | • | • | ||||
4817 | Paris (ORY) | Rome (FCO) | 2h 0m | • | • | • | • | |||
7174 | Berlin (BER) | Barcelona (BCN) | 2h 40m | • | • | • | • | |||
1531 | Geneva (GVA) | Brussels (BRU) | 1h 20m | • | • | • | ||||
4703 | Nantes (NTE) | Nice (NCE) | 1h 35m | • | • | • | • | |||
4818 | Rome (FCO) | Paris (ORY) | 2h 10m | • | • | • | • | |||
4221 | Naples (NAP) | Basel (BSL) | 1h 50m | • | • | |||||
1745 | Nice (NCE) | Brussels (BRU) | 1h 40m | • | • | |||||
2733 | Bristol (BRS) | Arrecife (ACE) | 4h 15m | • | • | • | • | |||
7732 | Basel (BSL) | Porto (OPO) | 2h 50m | • | • | |||||
2152 | Istanbul (IST) | Manchester (MAN) | 4h 25m | • | • | |||||
8487 | London (LGW) | Geneva (GVA) | 1h 40m | • | • | |||||
2151 | Manchester (MAN) | Istanbul (IST) | 4h 20m | • | • | |||||
7755 | Porto (OPO) | Funchal (FNC) | 2h 10m | • | • | • | ||||
7845 | Amsterdam (AMS) | Birmingham (BHX) | 1h 20m | • | • | • | ||||
5079 | Berlin (BER) | Rome (FCO) | 2h 10m | • | • | |||||
5080 | Rome (FCO) | Berlin (BER) | 2h 10m | • | • | |||||
7614 | Lyon (LYS) | Lisbon (LIS) | 2h 30m | • | • | |||||
7652 | Madrid (MAD) | Lisbon (LIS) | 1h 25m | • | • | |||||
4126 | Milan (MXP) | Naples (NAP) | 1h 30m | • | • | |||||
4125 | Naples (NAP) | Milan (MXP) | 1h 35m | • | • | |||||
820 | Belfast (BFS) | London (LGW) | 1h 30m | • | • | |||||
1231 | Basel (BSL) | Edinburgh (EDI) | 2h 20m | • | • | |||||
1232 | Edinburgh (EDI) | Basel (BSL) | 2h 0m | • | • | |||||
863 | London (LGW) | Glasgow (GLA) | 1h 30m | • | • | • | ||||
2275 | Manchester (MAN) | Enfidha (NBE) | 3h 25m | • | • | |||||
2276 | Enfidha (NBE) | Manchester (MAN) | 3h 25m | • | • | |||||
821 | London (LGW) | Belfast (BFS) | 1h 30m | • | • | • | ||||
7835 | Amsterdam (AMS) | Edinburgh (EDI) | 1h 35m | • | • | • | ||||
4716 | Lyon (LYS) | Nantes (NTE) | 1h 20m | • | • | • | • | |||
1623 | Nice (NCE) | Toulouse (TLS) | 1h 10m | • | • | • | • | |||
4715 | Nantes (NTE) | Lyon (LYS) | 1h 15m | • | • | • | • | |||
1624 | Toulouse (TLS) | Nice (NCE) | 1h 5m | • | • | • | • | |||
5188 | Zurich (ZRH) | Berlin (BER) | 1h 35m | • | • | |||||
5145 | Berlin (BER) | Nice (NCE) | 2h 5m | • | • | |||||
55 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | |||||
4222 | Basel (BSL) | Naples (NAP) | 1h 50m | • | • | |||||
56 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | |||||
5146 | Nice (NCE) | Berlin (BER) | 2h 5m | • | • | |||||
4876 | Berlin (BER) | Paris (ORY) | 1h 50m | • | • | • | • | |||
2838 | Rome (FCO) | Bristol (BRS) | 2h 50m | • | • | • | ||||
1684 | Rome (FCO) | Nice (NCE) | 1h 10m | • | • | • | ||||
3493 | Liverpool (LPL) | Prague (PRG) | 2h 0m | • | • | |||||
3494 | Prague (PRG) | Liverpool (LPL) | 2h 15m | • | • | |||||
4774 | Arrecife (ACE) | Nantes (NTE) | 3h 20m | • | ||||||
1010 | Málaga (AGP) | Basel (BSL) | 2h 40m | • | ||||||
7981 | Amsterdam (AMS) | Krakow (KRK) | 2h 0m | • | ||||||
7891 | Amsterdam (AMS) | Las Palmas de Gran Canaria (LPA) | 4h 50m | • | ||||||
7955 | Amsterdam (AMS) | Nice (NCE) | 2h 0m | • | ||||||
7979 | Amsterdam (AMS) | Marrakech (RAK) | 3h 50m | • | ||||||
7985 | Amsterdam (AMS) | London (SEN) | 1h 0m | • | ||||||
1596 | Stockholm (ARN) | Geneva (GVA) | 2h 50m | • | ||||||
6634 | Antalya (AYT) | Birmingham (BHX) | 4h 55m | • | ||||||
7197 | Barcelona (BCN) | Birmingham (BHX) | 2h 30m | • | ||||||
7141 | Barcelona (BCN) | Strasbourg (SXB) | 1h 55m | • | ||||||
1492 | Belgrade (BEG) | Geneva (GVA) | 2h 10m | • | ||||||
6626 | Berlin (BER) | Birmingham (BHX) | 2h 5m | • | ||||||
3262 | Berlin (BER) | Edinburgh (EDI) | 2h 15m | • | ||||||
5187 | Berlin (BER) | Zurich (ZRH) | 1h 30m | • | ||||||
29 | Belfast (BFS) | Birmingham (BHX) | 1h 5m | • | ||||||
430 | Belfast (BHD) | Glasgow (GLA) | 0h 45m | • | ||||||
6633 | Birmingham (BHX) | Antalya (AYT) | 4h 15m | • | ||||||
7198 | Birmingham (BHX) | Barcelona (BCN) | 2h 5m | • | ||||||
6625 | Birmingham (BHX) | Berlin (BER) | 1h 55m | • | ||||||
30 | Birmingham (BHX) | Belfast (BFS) | 1h 5m | • | ||||||
436 | Birmingham (BHX) | Glasgow (GLA) | 1h 5m | • | ||||||
1506 | Birmingham (BHX) | Geneva (GVA) | 1h 40m | • | ||||||
6629 | Birmingham (BHX) | Krakow (KRK) | 2h 25m | • | ||||||
6615 | Birmingham (BHX) | Milan (MXP) | 2h 15m | • | ||||||
2768 | Bordeaux (BOD) | Bristol (BRS) | 1h 30m | • | ||||||
1072 | Bordeaux (BOD) | Basel (BSL) | 1h 30m | • | ||||||
1897 | Bordeaux (BOD) | Rome (FCO) | 2h 0m | • | ||||||
8384 | Bordeaux (BOD) | London (LGW) | 1h 40m | • | ||||||
7628 | Bordeaux (BOD) | Lisbon (LIS) | 1h 55m | • | ||||||
1893 | Bordeaux (BOD) | Milan (MXP) | 1h 35m | • | ||||||
2767 | Bristol (BRS) | Bordeaux (BOD) | 1h 35m | • | ||||||
2881 | Bristol (BRS) | Basel (BSL) | 1h 40m | • | ||||||
2783 | Bristol (BRS) | Paris (ORY) | 1h 25m | • | ||||||
2839 | Bristol (BRS) | Pisa (PSA) | 2h 15m | • | ||||||
4058 | Bristol (BRS) | Venice (VCE) | 2h 10m | • | ||||||
7864 | Basel (BSL) | Amsterdam (AMS) | 1h 35m | • | ||||||
1071 | Basel (BSL) | Bordeaux (BOD) | 1h 30m | • | ||||||
2882 | Basel (BSL) | Bristol (BRS) | 1h 45m | • | ||||||
1117 | Basel (BSL) | Catania (CTA) | 2h 10m | • | ||||||
1271 | Basel (BSL) | Lisbon (LIS) | 3h 5m | • | ||||||
1121 | Basel (BSL) | Lamezia Terme (SUF) | 2h 10m | • | ||||||
1033 | Basel (BSL) | Seville (SVQ) | 2h 45m | • | ||||||
4084 | Basel (BSL) | Venice (VCE) | 1h 10m | • | ||||||
1031 | Basel (BSL) | Valencia (VLC) | 2h 10m | • | ||||||
4194 | Paris (CDG) | Naples (NAP) | 2h 15m | • | ||||||
4671 | Paris (CDG) | Rabat (RBA) | 3h 10m | • | ||||||
4645 | Paris (CDG) | London (SEN) | 1h 5m | • | ||||||
3324 | Copenhagen (CPH) | Edinburgh (EDI) | 2h 0m | • | ||||||
1118 | Catania (CTA) | Basel (BSL) | 2h 25m | • | ||||||
2296 | Houmt Souk (DJE) | Manchester (MAN) | 3h 45m | • | ||||||
7838 | Edinburgh (EDI) | Amsterdam (AMS) | 1h 35m | • | ||||||
3261 | Edinburgh (EDI) | Berlin (BER) | 2h 10m | • | ||||||
